Supported exchange rates
Code | Name | Frequency | Currency | Comment |
|---|---|---|---|---|
ZRHO | Monthly valuation consolidation rate | Monthly | Any | |
ZRH2 | Exchange Rate base on ZRHO ref. crcy EUR | Monthly | Any | Copy of ZRH2 but with more combinaisons |
ZRH3 | Exchange Rate base on ZRHO ZBUD ref. crcy EUR | Monthly | Any | Combinaison of ZRHO and ZBUD but with more combinaisons. |
CAR1 | FC Exchange Rate (Magnitude, Carat) | Monthly | To EUR only | Other currency to EUR only. |
CAR3 | Exchange Rate base on CAR1 ref. crcy EUR | Monthly | Any | Copy of CAR1 but not restricted to EUR |
ZBUD | ZBUD Monthly reval for budget (spring) | Monthly | To EUR only | Only used for the future. To EUR only |
M | Standard translation at averare rate | Monthly | Any |
ZRHO - Monthly valuation consolidation rate
The ZRHO rate in BW corresponds to the End of month rate (FDM) :
Rate is posted by the European Central Bank (ECB - TARGET system) or related National Central Bank, on last quotation day.
...
Current and historical values can be found in the Finance Intranet, in the Exchange Rate file.
CAR1 - FC Exchange rate
The CAR1 rate in BW corresponds to the Cumulated monthly mean (MMC).
It is the arithmetic mean of monthly mean rates year to date :
...