...
The following diagram describes the ExpressRoute design between Megaport and SAP RISE in EU region.
North America
TBC
China
TBC
IP Allocation
The 172.16.32.0/19 IP range has been allocated for SyWay. The following table lists down the IP allocation for the different regions and subnets.
| Region | Landscape | CIDR | Network Name | IP Allocation | Range | Usable Hosts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | SAP RISE | 172.16.32.0/22 | Production | 172.16.34.0/25 | 172.16.34.0 - 172.16.34.127 | 126 | ||||
| Production (HA components) | 172.16.34.128/25 | 172.16.34.128 - 172.16.34.255 | 126 | |||||||
| ECS Services | 172.16.32.0/24 | 172.16.32.1 - 172.16.32.254 | 254 | |||||||
| Sandbox | 172.16.33.0/27 | 172.16.33.1 - 172.16.33.30 | 30 | |||||||
| Development | 172.16.33.32/27 | 172.16.33.33 - 172.16.33.62 | 30 | |||||||
| Integration Test | 172.16.33.64/27 | 172.16.33.65 - 172.16.33.94 | 30 | |||||||
| QA / UAT | 172.16.33.96/27 | 172.16.33.97 - 172.16.33.126 | 30 | |||||||
| Pre-Production (PAR) | 172.16.33.128/27 | 172.16.33.129 - 172.16.33.158 | 30 | |||||||
| Training | 172.16.33.160/27 | 172.16.33.161 - 172.16.33.190 | 30 | |||||||
| Non-Prod Reserve | 172.16.33.192/27 | 172.16.33.193 - 172.16.33.222 | 30 | |||||||
| Tools / Other Needs | 172.16.33.224/27 | 172.16.33.225 - 172.16.33.254 | 30 | |||||||
| Unassigned | 172.16.35.0/24 | 172.16.35.1 - 172.16.35.254 | 254 | |||||||
NextLabs | 172.16.48.0/23 | Production | 172.16.49.0/25 | 172.16.49.0 - 172.16.49.127 | 126 | |||||
| HUB | 172.16.49.128/25 | 172.16.49.128 - 172.16.49.255 | 126 | |||||||
| Pre-Production (PAR) | 172.16.48.128/25 | 172.16.48.128 - 172.16.48.255 | 126 | |||||||
| OTH (DEV & QAS) | 172.16.48.0/25 | 172.16.48.0 - 172.16.48.127 | 126 | |||||||
Non-RISE | TBC | TBC | TBC | TBC | TBC | |||||
| China | SAP RISE | 172.16.36.0/22 | TBC | TBC | 172.16.36.0 - 172.16.39.255 | 1022 | ||||
Non-RISE | TBC | TBC | TBC | TBC | TBC | |||||
| Unassigned | Unassigned | North America | SAP NS2 RISE | 172.16.4052.0/21222 | TBC- | TBC - | 172.16. | 4052.0 - 172.16. | 4755.255 | 2046 1022 |
| NextLabsUnassigned | 172.16.5056.0/2321 | TBC- | TBC - | 172.16. | 5056.0 - 172.16. | 5163.255 | 510 | |||
Non-RISE | TBC | TBC | TBC | TBC | TBC | |||||
| 2046 | ||||||||||
| Unassigned | 172.16. 5240.0/ 22221 | - | - | 172.16. | 5240.0 - 172.16. | 5547.255 | 10222046 | |||
| Unassigned | 172.16. 5650.0/ 2123 | - | - | 172.16. | 5650.0 - 172.16. | 6351.255 | 2046 510 |
DNS Architecture
Domain Name
...
| RISE Region | SAP RISE Domain | Non-RISE Domain (incl. NextLabs) | ||
|---|---|---|---|---|
| Europe | North America | |||
| China | *.cn.azure.cloud.syensqo.com |
...
| Region | Syensqo DNS | SAP RISE DNS | |
|---|---|---|---|
| Europe | 172.23.128.104 | DNS –CSN-A-HA IP - 172.16.32.14 (vhysqirlcsna-ha.irl.sap.eu.cloud.syensqo.com) DNS –CSN-B-HA IP - 172.16.32.30 (vhysqirlcsnb-ha.irl.sap.eu.cloud.syensqo.com) DNS –CSN-C-HA IP - 172.16.32.46 (vhysqirlcsnc-ha.irl.sap.eu.cloud.syensqo.com) | North America|
| TBC | China | TBC |
Network Firewall
For SyWay project, the following firewalls will be leveraged to manage the corresponding traffic.
...
| Region | Hostname | Port |
|---|---|---|
| EU | proxy | 3128 |
| China |
Inbound Internet traffic
...
