Main Material Ledger - Reports
| CKM3 | Z1K_CONS_ESTO | Z1K_ML_display(*) | Upper Level in CKM3 | Description |
|---|---|---|---|---|
| Beginning Inventory | BEGINNING INVENTORY | AAA: BEGINNING INVENTORY | - | Beginning Inventory |
| Receipts | RECEIPTS | IN: RECEIPTS | - | Total inventory received : produced & purchased (mvt 1xx) |
| Stock transfer | TRANSFER (RECEIPT) | N: STOCK TRANSFER | RECEIPTS | Transfer from another plant (= mvt 311) |
| Production | PRODUCTION | N: PRODUCTION N: Purchase Order | RECEIPTS RECEIPTS | Production of the month Purchase of the month |
| Consumption | OUT: TOTAL CONSUMPTIONS | - | Sales + consumption in production + transfer to another plant | |
| Not allocated | NOT ALLOCATED | OUT: NOT ALLOCATED | Consumption | ML Revaluation |
Consumption | CONSUMP | OUT:CONS/SALES | Consumption | Sales (=mvt 6xx) |
| Production | CONSUMP PRODUCTION | OUT:CONS TO PRODUCTION | Consumption | Internal consumption (=mvt 26x) |
| Stock transfer | TRANSFER (ISSUE) | OUT:STOCK TRANSFER | Consumption | Transfer to another plant (= mvt 311) |
| Ending inventory | FINAL INVENTORY | ZZZ:ENDING INVENTORY | - | Ending inventory |
| Info |
|---|
Use CKM3 - Material Price Analysis with the view "Cost components". |
| Info |
|---|
Use PF2 - Z1K_CONS_ESTO - Report consumption and final stock for a mass report |







