Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Image Added
Image Removed
| Info | ||||
|---|---|---|---|---|
| ||||
François CarettePerformance & Capex Reporting Manager - GEC |
| Info | ||||
|---|---|---|---|---|
| ||||
Marie-Line Ardito |
General Description |
|---|
Capability to see the total of Actuals and Forecasts for a selected period (Year or/and Quarter)
The Capex/CapspendActuals of the periodThe total of Capex/Capspend Forecasts of the period for all the projectsThe total of Capex/Capspend Forecasts of the period for the projects approved during Y-2The total of Capex/Capspend Forecasts of the period for the projects approved during Y-1The total of Capex/Capspend Forecasts of the period for the projects approved during YThe total of Capex/Capspend Forecasts of the period for the projects not approved |
| Calculation | |
|---|---|
Capex Actuals | is the amount paidIf the cost is linked to a purchase order => it's the amount once the invoice has been paid.If the cost is not related a purchase order => equal to the capspend (GR)-------------------------------------------------------------After a project has been approved and created in PSCapex Actuals are available when Colmar investment project code = the PS project IDData are coming from PS |
Capex Forecast | is the prevision of capex filled and updated by the GBU into Colmar |
Capspend Actuals | is the actual costs (received costs)it can correspond to :
|
Capspend Forecast | is the prevision of Capspend filled and updated by the GBU into Colmar |
Investment Type | is the categorization of the investmentCurrent : < 1 MEURMedium : ≥ 1 MEUR and < 10 MEURMajor : ≥ 10 MEURReserve :Demolition :Preliminary :Other : <> Current, Medium, Major |
Sources | Capex/Capspend Actuals | Capex/Capspend Forecasts |
|---|---|---|
Core query | BW_QRY_MPR_PS014_0011 | BW_COLMAR_MVIPCO17_0001 |
QV query | QVCOLMAR_BW_QRY_MVIPCO17_0002 | QVCOLMAR_BW_QRY_MVIPCO17_0003 |
Refresh frequency | Daily - full reload | Daily - full reload |
Filters | Investment type <> training |
Specific Dimensions |
|---|
|
Scope |
|---|
|
| Info | ||||
|---|---|---|---|---|
| ||||
All the accesses must be validated by theGBU Capex CoordinatorsAuthorisations' rights per GBU, Zone or PlantAccess form |