| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
|
| Expand | ||
|---|---|---|
| ||
a) All the production cost centers (cost center category F) must have the "Record Quantity" field flagged: b) Cost centers Cost of goods sold - Statistics (codification CCCC-9200 in WP1) must have the "Actual revenues" and "Plan revenues" fields not flagged and the "Record Quantity" field flagged:
|
Cost Center Creation
...
|


