| Name of the application | L1 Group | L2 Group | L3 Group | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IHS Stature | IS-CGI-L1-SAP | IS-CGI-L2-I&P | ||||||||||||||||||
| Salesforce - SDS request form | IS-CGI-L1-SAP | IS-CGI-L2-I&P | ||||||||||||||||||
| ORTEMS | IS-CGI-L1-SAP | IS-CGI-L2-I&P | ||||||||||||||||||
| Dynasys DP | IS-CGI-L1-SAP | IS-CGI-L2-I&P | ||||||||||||||||||
| Dynasys DiP/PP/NIOP | IS-CGI-L1-SAP | IS-CGI-L2-I&P | ||||||||||||||||||
| LIMS - LABWARE | IS-CGI-L1-NONSAP | |||||||||||||||||||
| B2B - GT-NEXUS - Interfaces only | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| B2B for carrier US - Sterling - interfaces only | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| B2B for carrier EU - Transwide - interface only | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| B2B for Customers - Elemica/SAP Crossgate - Interfaces | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| CRM Salesforce | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| eInvoicing - Authentidate - Interfaces | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| eInvoicing - SAP Crossgate - Interfaces | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| NF-e Nota Fiscal - interfaces | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| CRM SPP - Salesforce | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| CRM - SMART | IS-CGI-L1-SAP | IS-CGI-L2-OtC | ||||||||||||||||||
| Readsoft WP1: OCR | IS-CGI-L1-SAP | IS-CGI-L2-PtP | ||||||||||||||||||
| Readsoft PF1 : OCR | IS-CGI-L1-SAP | IS-CGI-L2-PtP | ||||||||||||||||||
| ARIS Designer | Out-Of-Scope | Out-Of-Scope | Out-Of-Scope | No KT provided | ||||||||||||||||
| ARIS PPM | Out-Of-Scope | Out-Of-Scope | Out-Of-Scope | No KT provided | ||||||||||||||||
| WebMethods BPM | Out-Of-Scope | Out-Of-Scope | Out-Of-Scope | No KT provided | ||||||||||||||||
| WebMethods B2B/EAI | Out-Of-Scope | Out-Of-Scope | Out-Of-Scope | No KT provided | ||||||||||||||||
| Documentum (New Name of Documentum = CASTEL) | IS-CGI-L1-NONSAP | |||||||||||||||||||
| e-room | IS-CGI-L1-NONSAP | |||||||||||||||||||
| Ixos | Out-Of-Scope | Out-Of-Scope | Out-Of-Scope | No KT provided | ||||||||||||||||
| QlikView | IS-CGI-L1-NONSAP | |||||||||||||||||||
| Accolade | Out-Of-Scope | Out-Of-Scope | Out-Of-Scope | |||||||||||||||||
| Got It | IS-CGI-L1-NONSAP | |||||||||||||||||||
| Qualtrics | IS-CGI-L1-NONSAP | |||||||||||||||||||
| Solvay internet/intranet/Emailing (Tridion, KEEPEEK, SINEQUA, FLEXMAIL) | IS-CGI-L1-NONSAP | |||||||||||||||||||
| Confluence | IS-CGI-L1-NONSAP | |||||||||||||||||||
| DOCFLOW | Out-Of-Scope | Out-Of-Scope | Out-Of-Scope | No KT provided | ||||||||||||||||
| ISSP | IS-CGI-L1-NONSAP | |||||||||||||||||||
Webcycle | Service Center | Service Center | Service Center | Access Management is carried out by Service Center from Solvay APAC :
EMEA :
LAM :
NAM :
|
...