General Description |
|---|
This indicatorexploreexplores the early payments, allowing the credit team know who are the costumers or GBU that are paying earlythrough two tables, one by month and several dimension (see above) and another one by customer. The early payment is measured by taking the clearing month against net due month (Payment with Clearing Date = M-1 and |
KPI Name | Calculation |
Early Payment (KCURR) | Payment with Clearing Date = M-1 and Key due date >= M |
Source Information: | ||
Core Query | BW_QRY_MVFIAR01_0010 | |
QV Query: | QVSBS_BW_QRY_MVFIAR01_0010 | Core Query |
BW Filters: | GL Acct Sub Type = PRODUCT AND SERVICEGL Acct Type = RECEIVABLESPRS Comp. Interco Flag = YESPRS Comp. Merging Date = #PRS Cust. Interco Flag = NoERP GBU <> Eco ServiceControl Credit Area = "SOLV" | |
| Specific Dimensions | |
|---|---|
Customer Country | Country of the PRS Customer |
Customer Group | Customer Group of the PRS Customer |
Credit. Mgr. | |