| Panels | Vectors (Formerly: SP macro panels) | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Take a look to the development workflow process and your role and accountabilities to assure success in this high investment program. |
Development workflow
| Column | ||
|---|---|---|
| ||
|
|
| Column | ||
|---|---|---|
| ||
| Column | ||
|---|---|---|
| ||
|
| Column | ||
|---|---|---|
| ||
| Column | ||
|---|---|---|
| ||
|
| Panels | Vectors (Formerly: SP macro panels) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
A robust development plan includes a focus on both technical and behavioral skillsEmployee is responsible for completing required prerequisites and course pre-workManagers review their employee’s upcoming program descriptions and completes the ‘Expectations of Line Manager’ actions |