...
Sprint 2
01/04/2020 → 15/04/2020
| Jira |
|---|
| server | Jira |
|---|
| columns | key,summary,status |
|---|
| maximumIssues | 20 |
|---|
| jqlQuery | sprint = "Sprint 5" and issuetype = Story |
|---|
serverId | bbf5f9ee-7f3e-3274-bb6e-be12673f2166
Image AddedSprint 1
17/03/2020 → 31/03/2020
| Jira |
|---|
| server | Jira |
|---|
| columns | key,summary,status |
|---|
| maximumIssues | 20 |
|---|
| jqlQuery | sprint = "Sprint 4" and issuetype = Story |
|---|
serverId | bbf5f9ee-7f3e-3274-bb6e-be12673f2166
Image Added