...
| Glossary term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Minitab: If the calculated F-value is greater than the F-value from the F-distribution, then at least one of the coefficients is not equal to zero. The F-value is used to determine the p-value. |
...
| Glossary term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
6 sigma: A controlled variable, X, whose influence is being studied by varying it to different levels in a Design of Experiments (DOE). | ||||||||||
| Glossary term | ||||||||||
| dateTerm | Fri Jun 14 07:36:43 CEST 2019 | |||||||||
| termLabels | English | |||||||||
| gloTerm | Fidelity, precision_01 | termAbbrs | termSyns | |||||||
| creatorTerm | invv1319 | ICH: The closeness of agreement between a series of measurements obtained from multiple sampling of the same homogeneous sample under the prescribed conditions. Precision may be considered at three levels: repeatability, reproductibility and intermediate precision. | ||||||||
| Glossary term | ||||||||||
| dateTerm | Fri Jun 14 07:37:43 CEST 2019 | |||||||||
| termLabels | French | |||||||||
| gloTerm | Fidelity, precision_02 | termAbbrs | termSyns | |||||||
| creatorTerm | invv1319 | ISO 5725: Etroitesse d'accord entre des résultats d'essais indépendants obtenus sous des conditions stipulées |
