...
- MM-IM Total Stock (Detail) - Source BW Query SAC_BW_QRY_CPMMIM01_0001 (Historical) )and SAC_BW_QRY_CPMMIM01_0002
- MM-IM SMOG (Detail) - Source BW Query SAC_BW_QRY_CPIMMM02_0003
- MM-IM SMOG x Stock - Source BW Query SAC_BW_QRY_CPMMIM02_0004
- FI-WC DOS Inventory x Sales - Source BW Query SAC_BW_QRY_MVFIWC01_0002
- FI-WC Working Capital Inventory - Source BW Query SAC_BW_QRY_CPFIWC04_0001
- MM-IM Weekly Stocks - Source BW Query SAC_BW_QRY_CPMMIM01_0001 and SAC_BW_QRY_MVFIWC01_0002
- MM-IM Anticipation - Source SMOG: SAC_BW_QRY_CPMMIM02_0005, Under Observation: SAC_BW_QRY_CPMMIM01_0003 (Obsolete) and SAC_BW_QRY_CPMMIM01_0004 (Slow Moving)
- Import Transformation: Dimension Type of Observation forced to OBS for the Obsolete load and SM for the Slow Moving;
- Exclude records where the Dimension Batch Aging has value Zero (not Under Observation).
- MM-IM DIOH - Source BW Query SAC_BW_QRY_CPMMIM01_0005 and Source BW Query SAC_BW_QRY_CPMMIM01_0006 (Historical)
...
The dashboard contains nine tabs to split the data analysis between the models as follow:
Tab Name | Source SAC Model | SAC Measures |
|---|---|---|
| Welcome | MM-IM Total Stock (Detail) MM-IM SMOG (Detail) MM-IM DIOH | Standard → Value Total Stock (EUR) Integrated Margin → Integrated Margin SMOG as % of Total Stock Value → Standard / Values (Stock) SMOG as % of Total Stock Value Integrated Margin → Integrated Margin / Integrated Value (Stock) DIOH Quantity (AVG) → DIOH Quantity with Average configuration and aggregated by GBU, Plant and Material |
| Stock Overview | MM-IM Total Stock (Detail) | Standard → Value Total Stock (EUR) Integrated Margin → Integrated Margin |
| Stock Analysis | MM-IM Total Stock (Detail) | Standard → Value Total Stock (EUR) Integrated Margin → Integrated Margin |
| Stock Details (Jump) | MM-IM Total Stock (Detail) | Standard → Value Total Stock (EUR) Integrated Margin → Integrated Margin |
| SMOG vs. Total Stock | MM-IM SMOG x Stock | SMOG as % of Total Stock Value → Standard / Values (Stock) SMOG as % of Total Stock Value Integrated Margin → Integrated Margin / Integrated Value (Stock) |
| SMOG Analysis | MM-IM SMOG (Detail) MM-IM Anticipation | SMOG IN - SMOG with Operation FIRST SMOG END - SMOG with Operation LAST |
| SMOG Details (Jump) | MM-IM Anticipation | N/A |
| DIOH | MM-IM DIOH | DIOH Quantity (AVG) → DIOH Quantity with Average configuration and aggregated by GBU, Plant and Material |
| Glossary | N/A | N/A |
Loading Frequency
- Weekly for STOCK, every Tuesday morning.
- Monthly for SMOG, 3rd day of following month.
Note: Due the high volume of data, the Import Jobs are broken by GBU:
Troubleshooting
- In case of failure, the job reports the error by the icon below and in the right corner is possible to resume from the job in error or repeat all.
- The status button provides extra clarifications of the reason for errors if persists after first action, if no roll memory (select the job and try to reduce the data scope by edit query); in case of missing fields in the agent, the action to be done is recreate the job using as reference other existent job).
Note: Due the high volume of data, the Import Jobs are broken by GBU:
SAC Folders
Object | Description | SAC Folder | Object Type | Load Frequency | Filter |
|---|---|---|---|---|---|
| MM-IM Total Stock (Detail) | SAC_BW_QRY_CPMMIM01_0001 | /Public/02_SD/Models/Import | Model | Weekly (Tuesday) | Jobs per GBU Calmonth (previous and current month) |
| MM-IM SMOG x Stock | SAC_BW_QRY_CPIMMM02_0004 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last 12 months) |
| MM-IM SMOG (Detail) | SAC_BW_QRY_CPIMMM02_0003 | /Public/02_SD/Models/Import | Model |
Monthly (3rd) | Calmonth (last 12 months) | |
| MM-IM Weekly Stocks |
| SAC_BW_QRY_ |
| CPMMIM01_0001 | /Public/02_SD/Models/Import | Model |
Weekly (Tuesday) | Jobs per GBU Calmonth (previous and current month) | |
| MM-IM Anticipation | SAC_BW_QRY_CPMMIM01_0003 SAC_BW_QRY_ |
CPMMIM02_0005 |
SAC_BW_QRY_CPIMMM01_0004 SAC_BW_QRY_ |
CPIMMM01_ |
0007 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last 12 months) |
| MM-IM |
| DIOH | SAC_BW_QRY_CPMMIM01_ |
| 0005 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last month) | |
| MM-IM DIOH (Plant) | SAC_BW_QRY_CPMMIM01_0005 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last month) |
| Inventory Visibility Tool 3.0 | Inventory Dashboard | /Public/02_SD | Story | ||
| Stock Detail | Detailed report from stock with data explorer | /Public/02_SD | Story | ||
| SMOG Detail | Detailed information for under observation and SMOG in the last day of previous month | /Public/02_SD | Story |



