...
Exception: if the carrier is 2 days late, the actual Good Issue Date will also be delayed even if the product is available.
|
| OTS-IF | |||
BI4 PPS | BW OBAS | |||
Global Filters | Period | Month Year | Delivery Actual Goods Issue Date | [C_ACT_GI] Actual GI date (Year/Month) |
Geography | Zone | Plant geographical zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone | |
Country | Plant country | [C_PLANT__0COUNTRY] Plant Country | ||
Organization | GBU | BFC GBU | [C_TECHBA__CPFCTR1_2] BFC GBU | |
BU | BFC BU | [C_TECHBA__CPFCTR2_2] BFC Group of activities | ||
Legal Entity | Legal Company |
BU
BFC BU
| [C_COMPCDE] Company code | |
Plant | Plant |
& Transcoding table | [C_PLANT] Plant | |||
Specific Filters | Transportation | Transport Mode | Transportation mode | [C_SHIPCD2__C_TR_MODE] Transportation mode |
Destination | Ship |
To Point | Ship to town |
& Ship to |
[C_SHIPID__0CITY] ShipTo City & [C_SHIPID] ShipTo | |
Ship To Country | Ship to country |
| [C_SHIPID__0COUNTRY] ShipTo Country | |||
Ship To Zone | Ship to Zone | [C_SHIPID__C_GZONE] ShipTo Zone | |
Partner | Ship To KA | ||
Product | Material Division | Material Division (SA) | [C_MATNR2__0DIVISION] Material Division |
Commercial Product | Product | [C_MATNR2__C_MAT_GRP] Material group | |
Product Hierarchy | Not available | [C_MATNR2__0PROD_HIER] Prod.hierarchy |
Perimeter
Included in calculation | Excluded from calculation |
- Deliveries to final customer - Customer Pick-up - Deliveries to warehouses / storages as long as the inventory belongs to the customer
| - Incl. Advanced Storage
|
...
| title | Perimeter |
|---|
...
Reference date:
Actual Good Issue date
...