...
Name | Surname | Title | Region | Country | Location | ||||||
Julie | Sampson | Finance Analyst | Europe | UK | Heanor | ||||||
Shannon | Raney | Finance Controller | US | US | Tulsa | Leigh | Nelson | Site Controller | US | US | Santa / Santa Fe Springs |
Sarb | Variah | Site Controller | Europe | UK | Keighley | ||||||
Giuseppina | Barovero | Finance Manager | Europe | IT | Mondovi / Touluse |
...
Please see below an overview of Intercompany Customer specific fields. For more details please consult previous chapter "Setup of Intercompany Customer –legal entity".
General Data: Address | ||
Name 2 | Plant name and number. | |
Search Term | "CYT 0000" (0000 – Trading Partner number) | |
Search Term 2 | Plant number (if applicable) | |
General Data: Control Data |
| |
Vendor | Corresponding vendor number. | |
Trading partner | Legal entity to which the Intercompany customer belongs | |
Company code data: Account Management |
| |
Recon. Account | "13000100" – Intercompany Receivables (ZINC ). | |
Company code data: Payment Transactions |
| |
Terms of payment | "Z044" – DUE ON RECEIPT. | |
Sales Area Data: Sales | ||
Customer pricing procedure | "I" – Intercompany cust. | |
Sales Area Data: Shipping | ||
Shipping Conditions | "ZO" – Inter-Plant | |
Sales Area Data: Billing Documents |
| |
Incoterms 1 | "EXW" – for US Sales Areas "DAP" – for EMEA Sales Areas | |
Incoterms 2 | "EXW001" – for US Sales Areas | |
Terms of payment | "Z044" – DUE ON RECEIPT. | |
Account assignment group | "Z1" – Affiliated Customer | |
Sales Area Data: Partner Functions |
| |
PY – Payer | Intercompany customer legal entity number. |
...
Payment methods: Maintain the default value "W5" for all Intercompany vendors and "A7" for vendors located in same region as Company code for which it is open (EU for EU, US for US).
...
Please see below an overview of Intercompany Vendors specific fields maintained in the General data view. For more details please consult previous chapter "Setup of Intercompany Vendor – Legal Entity".
General Data: Address |
| |
Name 2 | Plant name and number | |
Search Term | "CYT 0000" (0000 – Trading Partner number) | |
Search Term 2 | Plant number (or OFFICE for sales/administrative office) | |
General Data: Control | ||
Customer | Corresponding customer number | |
Trading partner | Legal entity to which the Intercompany vendor belongs | |
Industry | "0003" – Sensitive for Intercompany vendors | |
Stat. gr. service | "02" – Not relevant for statistics for Intercompany vendors. |
...