...
Note: Due the high volume of data, the Import Jobs are broken by GBU:
Troubleshooting
- In case of failure, the job reports the error by the icon below and in the right corner is possible to resume from the job in error or repeat all.
- The status button provides extra clarifications of the reason for errors if persists after first action, if no roll memory (select the job and try to reduce the data scope by edit query); in case of missing fields in the agent, the action to be done is recreate the job using as reference other existent job).
Note: Due the high volume of data, the Import Jobs are broken by GBU:
SAC Folders
Object | Description | SAC Folder | Object Type | Load Frequency | Filter |
|---|---|---|---|---|---|
| MM-IM Total Stock (Detail) | SAC_BW_QRY_CPMMIM01_0001 | /Public/02_SD/Models/Import | Model | Weekly (Tuesday) | Jobs per GBU Calmonth (previous and current month) |
| MM-IM SMOG x Stock | SAC_BW_QRY_CPIMMM02_0004 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last 12 months) |
| MM-IM SMOG (Detail) | SAC_BW_QRY_CPIMMM02_0003 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last 12 months) |
| MM-IM Weekly Stocks | SAC_BW_QRY_CPMMIM01_0001 | /Public/02_SD/Models/Import | Model | Weekly (Tuesday) | Jobs per GBU Calmonth (previous and current month) |
| MM-IM Anticipation | SAC_BW_QRY_CPMMIM01_0003 SAC_BW_QRY_CPMMIM02_0005 SAC_BW_QRY_CPIMMM01_0004 SAC_BW_QRY_CPIMMM01_0007 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last 12 months) |
| MM-IM DIOH | SAC_BW_QRY_CPMMIM01_0005 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last month) |
| MM-IM DIOH (Plant) | SAC_BW_QRY_CPMMIM01_0005 | /Public/02_SD/Models/Import | Model | Monthly (3rd) | Calmonth (last month) |
| Inventory Visibility Tool 3.0 | Inventory Dashboard | /Public/02_SD | Story | ||
| Stock Detail | Detailed report from stock with data explorer | /Public/02_SD | Story | ||
| SMOG Detail | Detailed information for under observation and SMOG in the last day of previous month | /Public/02_SD | Story |
...


