Please see the diagram below
| Term | Definition |
|---|---|
| CPC | For NoveCare is the Combination of the ship to, material, and incoterm |
| Latest closed month | The latest calendar month before the current month in the COPA03 query where there is volume for at least a sale order in that month \N8110 - Qty Sold External <> 0 |
| Latest creation date of a line item | Latest creation date of a line item within item within the ''latest closed month'' |
| Latest sales order | The biggest sales order number with the same date as ''Latest creation date of a line item'' |
| Latest line item | The last line item created for the ''latest sale order'' |
| Last invoice price | The unit price of the latest line item per CPC which is calculated by the total number of the sale divided by the total volume recorded for the latest line item |
| HL last invoice price | The ''last invoice price'' calculated for a CPC without considering incoterm |
...
Last invoice price (See the records in yellow below)→ Last invoice price= (500+300)/(20+0)=40 euro/kg
Note for the architect (to take into the consideration): It is useful for business stakeholders to keep all these new variables in a table → view (CPC, last month of sales, last sales order, last line item, last invoiced price)
To look for the last invoice price → currently, the transparency dashboard is going back to one year and two last year.
It is important to note that when looking for the latest creation date of a line item, we only look into the the line items that are within the latest closed month (calendar month).
Month | Material | Ship to | Incoterm | Sales order/Line item | Line item creation date | Amount | QTY |
Apr | M1 | ST 1 | INC 2 | SO5 | Apr 1, 2023 | 1000 | 50 |
May | M2 | ST 2 | INC 2 | SO2SO3 | May 20, 2023 | 3000 | 50 |
May | M2 | ST 2 | INC 2 | SO3 | May 21, 2023 | 6000 | 0 |
May | M2 | ST 2 | INC 2 | SO3/1 | May 30, 2023 | 4000 | 20 |
May | M2 | ST 2 | INC 2 | SO4/0 | May 30, 2023 | 300 | 10 |
May | M2 | ST 2 | INC 2 | SO4/1 | May 30, 2023 | 500 | 20 |
Jun | M2 | ST 2 | INC 2 | SO3/1 | Jun 14, 2023 | 2000 | 0 |
Jul | M2 | ST 2 | INC 2 | SO3/3 | 15 July, 2023 | 100 | 10 |
Jul | M2 | ST 2 | INC 2 | SO4/1 | 15 July, 2023 | 300 | 0 |
Jul | M2 | ST 2 | INC 2 | SO2/1 | 15 July, 2023 | 1500 | 300 |
...
