| Excerpt | ||
|---|---|---|
| ||
| Panel | ||||||
|---|---|---|---|---|---|---|
| ||||||
Guideline |
WP2
WP1
| Expand | ||
|---|---|---|
| ||
I receive the form SBS-FRM-DRTR-02-004 Form of creation and modification for costing and accounting views.xlsx Seamless Closing Project - RPA FICO Template V4.4 |
| Expand | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
Ensure that the form provided by requester is consistent with core rules.
|
| Expand | |||
|---|---|---|---|
| |||
| Expand | |||
| |||
| Include Page | MM01 - I create the costing & accounting view - General OBSOLETE | MM01 - I create the costing & accounting view - General OBSOLETE | |
| Include Page | MM01 - I create the costing & accounting view - Purchased OBSOLETE | MM01 - I create the costing & accounting view - Purchased OBSOLETE | |
| Expand | |||
| |||
| Include Page | MM01 - I create the costing & accounting view - General OBSOLETE | MM01 - I create the costing & accounting view - General OBSOLETE | |
| Include Page | MM01 - I create the costing & accounting view - Produced OBSOLETE | MM01 - I create the costing & accounting view - Produced OBSOLETE | |
| Expand | |||
| |||
| Include Page | MM01 - I create the costing & accounting view - General OBSOLETE | MM01 - I create the costing & accounting view - General OBSOLETE | |
| Include Page | MM01 - I create the costing & accounting views - Trading OBSOLETE | MM01 - I create the costing & accounting views - Trading OBSOLETE |
| Expand | ||
|---|---|---|
| ||
I request the calculation of the cost estimate to the person in charge of the OP.020 |
PF1
| |
I do the calculation of the cost estimate CK11N After approval from FRA or the requester, I do the marking and the release of the costing CK24 |
PF2
| Expand | ||
|---|---|---|
| ||
| Expand | ||
| ||
I receive the form Request form of material master_costing & accounting_PF1.xlsx for PF1the form Request form of material master_costing & accounting_PF1_SP.xlsx for Specialty Polymers Seamless Closing Project - RPA FICO Template V4.4 |
| Expand | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
|
| Expand | ||||||
|---|---|---|---|---|---|---|
| ||||||
Ensure that the form provided by requester is consistent with core rules.
|
| Expand | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Expand |
| ||||||
I create the costing & accounting views of a material that is purchasedInclude Page | | MM01 - I create the costing & accounting view - General OBSOLETE | MM01 - I create the costing & accounting view - General OBSOLETE | ||||
| Include Page | MM01 - I create the costing & accounting view - Purchased OBSOLETE | MM01 - I create the costing & accounting view - Purchased OBSOLETE | |||||
| Expand | |||||||
| |||||||
| Include Page | MM01 - I create the costing & accounting view - General OBSOLETE | MM01 - I create the costing & accounting view - General OBSOLETE | |||||
| Include Page | MM01 - I create the costing & accounting view - Produced OBSOLETE | MM01 - I create the costing & accounting view - Produced OBSOLETE | |||||
| Expand | |||||||
| |||||||
| Include Page | MM01 - I create the costing & accounting view - General OBSOLETE | MM01 - I create the costing & accounting view - General OBSOLETE | |||||
| Include Page | MM01 - I create the costing & accounting views - Trading OBSOLETE | MM01 - I create the costing & accounting views - Trading OBSOLETE | |||||
| Expand | |||||||
| |||||||
do the calculation of the cost estimate CK11N After approval from FRA or the requester, I do the marking and the release of the costing CK24I request the calculation of the cost estimate to the person in charge of the OP.020 |
| Viewtracker | ||
|---|---|---|
|
