...
| Azure Region | Environment | SID | Purpose | Physical Hostname | Virtual Hostname | CPU | Memory/GB | OS |
|---|---|---|---|---|---|---|---|---|
| North Europe (Dublin) | Sandbox | ERS | App Server | hec42v331805.irl.sap.eu.cloud.syensqo.com (172.16.33.10) | vhysqersci.sap.eu.cloud.syensqo.com (172.16.33.12) | 16 | 64 | SUSE SLES15 |
| HRS | HANA DB | hec42v331250.irl.sap.eu.cloud.syensqo.com (172.16.33.5) | vhysqersdb.sap.eu.cloud.syensqo.com (172.16.33.13) | 32 | 256 | SUSE SLES15 | ||
| WRS | Web Dispatcher | hec42v331253.irl.sap.eu.cloud.syensqo.com (172.16.33.6) | vhysqwrswd01.sap.eu.cloud.syensqo.com (172.16.33.9) | 2 | 8 | SUSE SLES15 | ||
| Development | ERD | App Server | hec42v303048.irl.sap.eu.cloud.syensqo.com (172.16.33.48) | vhysqerdci.sap.eu.cloud.syensqo.com (172.16.33.49) | 8 | 64 | SUSE SLES15 | |
| HRD | HANA DB | hec42v302672.irl.sap.eu.cloud.syensqo.com (172.16.33.37) | vhysqerddb.sap.eu.cloud.syensqo.com (172.16.33.51) | 32 | 256 | SUSE SLES15 | ||
| WRD | Web Dispatcher | hec42v302675.irl.sap.eu.cloud.syensqo.com (172.16.33.40) | vhysqwrdwd01.sap.eu.cloud.syensqo.com (172.16.33.44) | 2 | 8 | SUSE SLES15 | ||
| CRD | Cloud Connector | hec42v302678.irl.sap.eu.cloud.syensqo.com (172.16.33.45) | vhysqcrdcc01.sap.eu.cloud.syensqo.com (172.16.33.46) | 2 | 8 | SUSE SLES15 | ||
| DRD | Data Provisioning Agent | hec42v302676.irl.sap.eu.cloud.syensqo.com (172.16.33.41) | vhysqdrddpa01.sap.eu.cloud.syensqo.com (172.16.33.47) | 4 | 16 | SUSE SLES15 | ||
| SRD | SAC Agent | hec42v302674.irl.sap.eu.cloud.syensqo.com (172.16.33.39) | vhysqsrdweb01.sap.eu.cloud.syensqo.com (172.16.33.38) | 4 | 16 | SUSE SLES15 | ||
| TRD | TM Optimizer | hec42v350658.irl.sap.eu.cloud.syensqo.com (172.16.3433.2752) | vhysqtrdgtw01.sap.eu.cloud.syensqo.com (172.16.3433.3253) | 16 | 64 | SUSE SLES15 | ||
| ORD | OpenText Connector | hec42v318041.irl.sap.eu.cloud.syensqo.com (172.16.33.54) | vhysqordotc01.sap.eu.cloud.syensqo.com (172.16.33.55) | 4 | 16 | SUSE SLES15 | ||
| Integration Test | ERT | App Server | hec42v350888.irl.sap.eu.cloud.syensqo.com (172.16.33.74) | vhysqertci.sap.eu.cloud.syensqo.com (172.16.33.76) | 16 | 64 | SUSE SLES15 | |
| HRT | HANA DB | hec42v350674.irl.sap.eu.cloud.syensqo.com (172.16.33.71) | vhysqertdb.sap.eu.cloud.syensqo.com (172.16.33.77) | 64 | 512 | SUSE SLES15 | ||
| WRD | Web Dispatcher | hec42v349378.irl.sap.eu.cloud.syensqo.com (172.16.33.69) | vhysqwrtwd01.sap.eu.cloud.syensqo.com (172.16.33.70) | 2 | 8 | SUSE SLES15 | ||
China North 3 (Hebei) | Development | ECD | App Server | hec60v072245.chn1.sap.cn.cloud.syensqo.com | vhycdecdci.sap.cn.cloud.syensqo.com | 8 | 32 | SUSE SLES15 |
| HCD | HANA DB | hec60v072019.chn1.sap.cn.cloud.syensqo.com | vhycdecddb.sap.cn.cloud.syensqo.com | 32 | 256 | SUSE SLES15 | ||
| WCD | Web Dispatcher | hec60v072016.chn1.sap.cn.cloud.syensqo.com | vhycdwcdwd01.sap.cn.cloud.syensqo.com | 2 | 8 | SUSE SLES15 | ||
| CCD | SAP Cloud connector | hec60v072124.chn1.sap.cn.cloud.syensqo.com | vhycdccdcc01.sap.cn.cloud.syensqo.com | 2 | 8 | SUSE SLES15 | ||
| DCD | Data Provisioning Agent | hec60v072234.chn1.sap.cn.cloud.syensqo.com | vhycddcddpa01.sap.cn.cloud.syensqo.com | 4 | 16 | SUSE SLES15 | ||
| SCD | SAC Agent | hec60v072237.chn1.sap.cn.cloud.syensqo.com | vhycdscdweb01.sap.cn.cloud.syensqo.com | 4 | 16 | SUSE SLES15 | ||
| TCD | TM Optimizer | hec60v072226.chn1.sap.cn.cloud.syensqo.com | vhycdtcdgtw01.sap.cn.cloud.syensqo.com | 16 | 64 | SUSE SLES15 | ||
| Integration Test | ECT | App Server | hec60v072421.chn1.sap.cn.cloud.syensqo.com | vhycdectci.sap.cn.cloud.syensqo.com | 16 | 64 | SUSE SLES15 | |
| HCT | HANA DB | hec60v072123.chn1.sap.cn.cloud.syensqo.com | vhycdectdb.sap.cn.cloud.syensqo.com | 64 | 512 | SUSE SLES15 |
...
| Category | Environment | Azure Subscription Name | vNET | Storage Account | Key vault |
|---|---|---|---|---|---|
| NextLabs | DEV & QAS | OTH - Next Lab - 00 | azrneuvntdnlasha0000 | azrneustodnlasha0000 | azrneukvtdnlasha0000 |
VM Details
| Category | Environment | Application | VM Name | IP | VM Type | OS Disk | Data Disk | OS |
|---|---|---|---|---|---|---|---|---|
| NextLabs | DEV | NextLabs Control Center | azrneuvmldnlaapp0000 | 172.16.48.5 | Standard D4s v5 | 128GB | 128GB | RHEL 9.4 |
| NextLabs Policy Controller | azrneuvmldnlaapp0100 | 172.16.48.6 | Standard D4s v5 | 128GB | 64GB | RHEL 9.4 |
SQL Server
| Category | Environment | Application | SQL Server | SQL DB | IP | Schema |
|---|---|---|---|---|---|---|
| NextLabs | DEV | NextLabs | azrneuvmldnlaapp0000 | azrneusdbdnlasha0000 | 172.16.48.20 | dbo |
Shared File Systems
...
| Environment | Storage account | Purpose | Type | Share name |
|---|---|---|---|---|
| DEV | azrneustodnlasha0000 | NextLabs installation files | Azure files | dae-install-dev |
| NextLabs working directory | Azure files | dae-working-dev | ||
| ERS interface shared folder | Azure files | interface-ers | ||
| ERD interface shared folder | Azure files | interface-erd |
Network Architecture
Europe
...