Forecasting data comes from several sources including Dynasys, APO WP1 and APO, queried by a BW query for Analytics dashboard:
QVSBS_BW_QRY_MVDYN11_0001 (all GBUs except Composite Materials - QVSBS_BW_QRY_
MVDYN11CPDYN11_0001)
At any point, the forecast is displayed for 18 months in advance from the current month.
Here is a list of sources queried by GBU:
GBU | Data Source |
|---|---|
Aroma | Dynasys |
Coatis | Not Available |
Composite Materials | Dynasys |
Fibras | Not Available |
Novecare |
*Dynasis: start in June/2019
Dynasys | |
PePol | Dynasis |
Peroxides | Dynasis |
Polytechnyl | Dynasis |
Silica | Dynasys |
Soda Ash | Dynasys |
Special Chem |
Dynasys | |
Specialty Polymers | Not Available |
Technology Solutions | Dynasis |
For more information regarding APO:
ZZ-OBSOLETE-APO - Interfaces
For detailed technical documentation for each dimension : Dimensions Overview
Source System details:
Unconstrained Forecast: Volume + Value
Constrained Forecast: Volume + Value
| GBU | Required Data |
|---|---|
SilicaComposite Materials | Unconstrained = Sales Team ForecastConstrained = Final Forecast |
Soda AshTechnology Solutions | Unconstrained = Sales Team ForecastConstrained = Constrained Forecast |
Novecare | Unconstrained = Final Forecast (PreSOIP Plan)Constrained = N/A |
PeroxidesAroma PerformancePerformance Polyamides | Unconstrained = Final ForecastConstrained = Constrained Forecast |
Special Chem | Unconstrained = Sales Team ForecastConstrained = Final Forecast (ETA/ETD) |
Source System details:
| Data | Naming convention and source data by system | ||
|---|---|---|---|
Generic Name | Dynasys | APO (Source WP1) | APO (Source PF1) |
Sales Team Forecast (Forecast registered by the Sales Team) | Sales Team Forecast ** | Sales Team Forecast | AM Forecast |
Final Forecast (Unconstrained Demand) validated after Demand Review | FF/Final Forecast * | PreSOIP Plan | Consensus Forecast |
Constrained Forecast (Post SOIP plan) | Constrained Forecast | PostSOIP Plan (equivalent to PreSOIP Plan) | N/A |
| Info | ||
|---|---|---|
| ||
* Final Forecast is published as Final Forecast (ETA)
**For TS, the Sales Team Forecast could be either ETA (for Mining Solutions/Phosphorus) or ETD (for PA) |


