Open the template you received and go to the tab 
you can find :

For instance : the cost center 8035-2110 must be allocated as below :
| Receivers | % |
|---|---|
| 8035-1000 | 40 |
| 8035-1001 | 10 |
| 8035-1002 | 4 |
| 8035-1003 | 36 |
| 8035-1004 | 10 |

Costs from indirect cost centers are transferred to direct cost centers using assessment cycles and allocation structures that must be defined |


An allocation structure is assigned to each group
For instance the allocation structure assigned to the group EPRD6X is CM
So it means that the cost center 8035-2100 must be settled using the allocation structure CM that replaces the secondary cost elements 99422300 for the fixed costs and 99423000 for the depreciation.
Allocation structure | To assess: | Cost elements |
CE | EPRD1X Maintenance | 99422200 Maintenance CNP 99423050 Maintenance AMO |
CF | EPRD2X Technical Assistance | 99422351 Technical assistance CNP 99423000 Depreciation indirect CC assessment |
CG | EPRD3X Quality ctrl & laborat. | 99422322 Laboratory CNP 99423000 Depreciation indirect CC assessment |
CH | EPRD4X Utilities | 99422400 Utilities CNP 99423003 Utilities AMO |
CI | EPRD51 Internal logistics | 99422604 Logistic CNP 94230000 Depreciation indirect CC assessment |
CJ | EPRD52 Functions | 99422397 Function Novecare CNP 99423090 Function Novecare AMO |
CK | EPRD54 HSE & Environment | 99422352 HSE & Environnement CNP 99423000 Depreciation indirect CC assessment |
CL | EPRD57 Quality | 99422334 QUALITY CNP 99423031 Quality AMO |
CM | EPRD56&EPRD6X Adm/Plant OCost | 99422300 Common Services CNP 99423000 Depreciation indirect CC assessment |
Review the allocation structure to be used for each cost center. In case of doubt you can contact the Regional Costing Manager
