# rush orders and rush orders / order | |||
OTIF BI4 | |||
Global Filters | Period | Month Year | Delivery Actual Goods Issue Date |
Geography | Zone | Plant geographical zone | |
Country | Plant country | ||
Organization | GBU | BFC GBU | |
Legal Entity | Legal Company | ||
BU | BFC BU | ||
Site | Plant && Transcoding table | ||
Specific Filters | Transportation | Transport Mode | Transportation mode |
Destination | Ship Dest Point | Ship to town && Ship to | |
Ship Dest Country | Ship to country | ||
Ship Dest Zone | Ship to Zone | ||
Partner | Ship To KA | ||
Product | Material Division | Material Division (SA) | |
Commercial Product | Product | ||
Product Hierarchy | Not available | ||
Included in calculation | Excluded from calculation |
- Deliveries to final customer - Customer Pick-up - Deliveries to warehouses / storages as long as the inventory belongs to the customer
| - Incl. Advanced Storage
|
In Customers (Bi4 database), KPIs are only available for Rhodia Legacy. |
Actual Good Issue date
Rush Orders & Rush Order Line/Order Line
Order Lines
Requested Good Issue Lead Time = Requested Good Issue Date - Sales Entry Date
If Requested Good Issue Lead Time ≤ 2 days Then Rush Order