When you create a cycle to distribute corporate insurance costs in WP1, you must follow the following rules
1 Segment name | 2 Segment description | 3 Var.portion type | 4 Cost center | 5 Cost element | 6 Cost center | 7 Stat. key fig. |
|---|---|---|---|---|---|---|
98300259 | D&O/EPL Liability | Actual Statistical Key Figures | CCCC-5998 | 98300259 | CCCC | LIAB |
| 98300252 | Property | 98300252 | PROP | |||
| 98300255 | Broker Fees/Comm | 98300255 | BRKR | |||
| 98300256 | Transport | 98300256 | TPT | |||
| 98300253 | Environmental | 98300253 | ENV | |||
| 98300250 | Crime | 98300250 | CRM | |||
| 98300260 | Credit | 98300260 | CRT | |||
| 98300251 | Liability (General and Excess) | 98300251 | LIAB |


