Link with the Activity 1

Link with the BFC Heading
1st part (excluding GBU cost centers)
| Group ZCBS | WP1 Value fields | PF1 Reporting C.E. |
|---|---|---|
ZCBS-CORPO ZCBS-FUNCT | VVI52 / VVI80 | 9804110001 / 98041Z9001 |
| ZCBS-ICO | VVI05 | 9813700001 |
| ZCBS-PROJ | VVJxx | 9370000001 |
| ZCBS-OTH | Misc. | Misc. |

2st part (GBU cost centers) => This group is only used in WP1
| Group ZCBS | WP1 - Value fields |
|---|---|
EADM | VVG60 - VVI25 - VVI30 - VVI45 - VVI50 - VVI80 |
| RDD | VVJ01 - VVJ05 - VVJ10 - VVJ15 |
| EMSV | VVI15 - VVI75 |
| EPRD | VVE01 - VVE90 - VVD90 - VVF90 |
| EMISC | VVG00 - VVG30 - VVG40 - VVG70 |
| ESERV | VVB10 - VVB31 - VVB40 - VVB51 - VVVVH29 - VVH39 - VVH49 - VVH60 - VVH49 - VVH60 |
| ERSTR | VVK05 - VVK10 - VVK15 - VVK20 - VVK25 |
| EACAR | VVG10 - VVH70 - VVI55 - VVI65 - VVL10 - VVL15 - VVL25 - VVM10 - VVM15 - VVM20 - VVM25 - VVM30 - VVM57 - VVM59 - VVM61 - VVM63 - VVM66 - VVM69 - VVM71 - VVM73 - VVM76 - VVM79 - VVG60 |
| EPSRO | VVI60 - VVI70 - VVL00 - VVL05 - VVL20 - VVL30 - VVL40 - VVM05 - VVM40 - VVM45 - VVM50 - VVM51 - VVM52 - VVN00 - VVN05 - VVO00 |
| ECP | VVD45 - VVD50 |
| ECPVSE | VVC10 - VVC21 - VVC22 - VVC30 - VVC31 - VVC41 - VVC42 |
