| BW Server | WBP |
|---|---|
| Application | ITC - Credit Management |
| Workbook Name | Credit Mgt - Weighted Paymt terms & delays (Core Workbook) |
| Workbook Code | BW_WBK_ITC_0028 |
| Query Technical Name | BW_QRY_MVFIAR02_0007 |
| Core/Specific Scope | Core |
| Specific Reason | If the query is not core, explanation on why it's specific (Ex : Special Tax system in India...) |
| Provider Name | Ex : Material Stock MPR_IC002 |
| Usage type | Direct execution in Analyzer / Workbook broadcast / QV / webtemplate... |
| Expected users | Ex : Site controller |
This query is defined in Conso. view as all the other Credit Mgt reports, meaning in WP1/PF1/PI1 area and after Intercos eliminations
It includes factoring entries that can be seen both in Legal/Affiliate (origin) Company points of view.
NB: Cash in definition is the same as the one used in other WC and Credit Mgt reports
NB: Outstanding definition is the same as the one used in other WC and Credit Mgt reports