Tasks to be completed when documenting an operation (from creation to publication)1. Enter the Title of the operation / page2. Add the following Labels :
3. Fill in all fields as described above4. Once the description of the operation is completed, ensure it is approved and published by launching the SBS-Finance approval workflow |
| Domain: Country Accounting |
Responsibility area: N/A |
The aim of this document is to provide an operational guide for the SAP/R3 ERP PF1 environment concerning the management of the reinvoicing of the HSE costs from Mr. Giorgio Carimati.
This procedure applies to company 0279 – Solvay Italy.
See Finance Glossary:
This procedure must be performed on a monthly basis, usually is done at D+15 in SCMA
SBS - Finance Service Unit is responsible to prepare the corresponding posting on a monthly basis.
Go to SAP transition KB21N and post as follows:

Additional information:
The table is updated at the beginning of each year
(as we can see in the ticket 3052185)
| Sender Cost Center | Activity | Receiver WBS | Receiver Order | Text |
|---|---|---|---|---|
| YU12601000 | B26958 | I00279CBPT0270-3 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT05835-9 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT05835-5 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT6068-1 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | 5900520 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT8090-4 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT0270-4 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT05835-6 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT0270-5 | ER IT team cost MM.YYYY | |
| YU12601000 | B26958 | I00279CBPT05835-7 | ER IT team cost MM.YYYY |
Proceed with the invoicing of the Billing WBS as per standard process.
End of document.