CO2 (TO) + CO2 (TO) / km + CO2 (TO) / Transported Tons | |||
|
|
| TIERS - CO2 Emissions |
Global Filters | Period | Month Year | Ship Actual for Ship [C_SHIPNU2__C_COMPMON] |
Geography | Zone | Ship Dep Geo Zone [C_PNTDP3__C_ZONE] | |
Country | Ship Dep Country [C_PNTDP3__0COUNTRY] | ||
Organization | GBU | BFC GBU [C_SUBACT2__CPFCTR1_2] | |
Legal Entity | Company code [C_COMPCDE] | ||
BU | BFC Group of activity [C_SUBACT2__CPFCTR2_2] | ||
Site | Purchasing Site [C_PLANT__C_PSITE] | ||
Specific Filters | Transportation | Transport Mode | Stage Transportation [C_SHPTP_2__C_TR_MODE] |
Destination | Ship Dest Country | Ship Dest Country [C_PNTDS3__0COUNTRY] | |
Ship Dest Zone | Ship Dest Geo Zone [C_PNTDS3__C_ZONE] |
Shipment completion date
CO2 & CO2 / km & CO2 / Transported Tons
Since January 1st, 2016, Solvay applies an internal price for CO2 emissions at 25 €/TO CO2 to take into account climate challenges in its investment decisions. |
(1) Transported tons = Delivery Item Gross Weight
(2) Distance = provided by EcoTransIT
(3) CO2 emission factor = based on CEFIC guidelines
Transport Mode | gCO2/tonne-km |
Air | 602 |
Barge | 31 |
Intermodal Road Rail | 26 |
Intermodal Road Barge | 34 |
Ocean | 8 |
Pick-Up | 8 |
Rail | 22 |
Road | 62 |
CO2 footprint is calculated for each and every one shipment file present in TIERS. (Inbound and Outbound) TIERS: Number of single shipment files (shipment operation assigned to one Forwarding Agent) Thus, it depends on each GBU process. |