|
| # rush orders and rush orders / order | |||
BI4 PPS | BW OBAS | |||
Global Filters | Period | Month Year | Delivery Actual Goods Issue Date | [C_ACT_GI] Actual GI date (Year/Month) |
Geography | Zone | Plant geographical zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone | |
Country | Plant country | [C_PLANT__0COUNTRY] Plant Country | ||
Organization | GBU | BFC GBU | [C_TECHBA__CPFCTR1_2] BFC GBU | |
BU | BFC BU | [C_TECHBA__CPFCTR2_2] BFC Group of activities | ||
Legal Entity | Legal Company | [C_COMPCDE] Company code | ||
Plant | Plant & Transcoding table | [C_PLANT] Plant | ||
Specific Filters | Transportation | Transport Mode | Transportation mode | [C_SHIPCD2__C_TR_MODE] Transportation mode |
Destination | Ship To Point | Ship to town & Ship to | [C_SHIPID__0CITY] ShipTo City & [C_SHIPID] ShipTo | |
Ship To Country | Ship to country | [C_SHIPID__0COUNTRY] ShipTo Country | ||
Ship To Zone | Ship to Zone | [C_SHIPID__C_GZONE] ShipTo Zone | ||
Partner | Ship To KA | |||
Product | Material Division | Material Division (SA) | [C_MATNR2__0DIVISION] Material Division | |
Commercial Product | Product | [C_MATNR2__C_MAT_GRP] Material group | ||
Product Hierarchy | Not available | [C_MATNR2__0PROD_HIER] Prod.hierarchy | ||
Included in calculation | Excluded from calculation |
- Deliveries to final customer - Customer Pick-up - Deliveries to warehouses / storages as long as the inventory belongs to the customer
| - Incl. Advanced Storage
|
Actual Good Issue date
Rush Orders & Rush Order Line/Order Line
Order Lines
Requested Good Issue Lead Time = Requested Good Issue Date - Sales Entry Date
If Requested Good Issue Lead Time ≤ 2 days Then Rush Order