|
| Net Value Accrual CP + Gross Weight | ||
TIERS - Shipment costs detailed analysis | |||
Global Filters | Period | Month Year | Ship Actual for Ship [C_SHIPNU2__C_COMPMON] |
Geography | Zone | Ship Dep Geo Zone [C_PNTDP3__C_ZONE] | |
Country | Ship Dep Country [C_PNTDP3__0COUNTRY] | ||
Organization | GBU | BFC GBU [C_SUBACT2__CPFCTR1_2] | |
Legal Entity | Company code [C_COMPCDE] | ||
BU | BFC Group of activity [C_SUBACT2__CPFCTR2_2] | ||
Site | Purchasing Site [C_PLANT__C_PSITE] | ||
Specific Filters | Transportation | Transport Mode | Ship Transportation [C_SHIPNU2__C_TR_MODE] |
Transportation Group | Transportation Group [C_MATNR2__C_BULKPAC] | ||
Forward Agent | Forward Agent [C_FWDAGID] | ||
Sea line | Ship Shipping Line [C_SHIPNU2__VTADD01] | ||
Destination | Ship Dest Point | Ship Destination Point [C_PNTDS3] | |
Ship Dest Country | Ship Dest Country [C_PNTDS3__0COUNTRY] | ||
Ship Dest Zone | Ship Dest Geo Zone [C_PNTDS3__C_ZONE] | ||
Partner Type | 3rd Party Type [C_PNTY3PY] | ||
Partner | 3rd Party (Cust/Vend) [C_3RPARTY] | ||
Product | Material Division | Division [C_MATNR2__C_DIVISN] | |
Commercial Product | Commercial Product [C_MATNR2__C_PROD] | ||
Product Hierarchy | Material Hierarchy [C_MATNR2__0PROD_HIER] | ||
Shipment completion date
Cost & Cost/Weight
| The transportation costs are not the invoiced one. We can only have the product level with the provisioning values. |
Transportation Costs conversion from EUR to USD is based on the exchange rate managed by finance team for the month ‘reference month’ (month of actual completion or if empty planned completion or if still empty, shipment creation date) (Query TIERS)
For USD, we don’t have all the exchange rates because it's not the official currency at Solvay (EUR). So for the following countries: Argentina, Bulgaria, Egypt, Mexico, New Zealand and Switzerland, when selecting USD, the unit will not be USD but the local currency. |
The Transportation Costs are calculated for each and every one of the shipment files present in TIERS. (Inbound and Outbound) TIERS: Number of single shipment files (shipment operation assigned to one Forwarding Agent) Thus, it depends on each GBU process. |