HOTS | |||
TIERS | |||
Global Filters | Period | Month Year | Ship Actual for Ship [C_SHIPNU2__C_COMPMON] |
Geography | Zone | Ship Dep Geo Zone [C_PNTDP3__C_ZONE] | |
Country | Ship Dep Country [C_PNTDP3__0COUNTRY] | ||
Organization | GBU | BFC GBU [C_SUBACT2__CPFCTR1_2] | |
Legal Entity | Company code [C_COMPCDE] | ||
BU | BFC Group of activity [C_SUBACT2__CPFCTR2_2] | ||
Site | Purchasing Site [C_PLANT__C_PSITE] | ||
Specific Filters | Transportation | Transport Mode | Ship Transportation [C_SHIPNU2__C_TR_MODE] |
Forward Agent | Forward Agent [C_FWDAGID] | ||
Sea line | Ship Shipping Line [C_SHIPNU2__VTADD01] | ||
Destination | Ship Dest Point | Ship Destination Point [C_PNTDS3] | |
Ship Dest Country | Ship Dest Country [C_PNTDS3__0COUNTRY] | ||
Ship Dest Zone | Ship Dest Geo Zone [C_PNTDS3__C_ZONE] | ||
Actual Shipment completion date
HOTS
HOTS (Haulier On Time Shipment) evaluates the performance of hauliers.
This indicator compares the actual shipment completion date to the planned one defined in the shipment file.