| Issue Type | Priority | Process | Issue key | Short Description
|
| Bug | Medium | Account & Contact | | Missing "Delete" button at Corporate group level |
| High | Cross process | | Custom Clone Issues on Case |
High | Quote Management | | The status of quote are not right updated |
High | Community | | Add "Enable As Partner" option to Accounts |
High | Opportunity Management | | Product Forecast currency & Opportunity currency don't match |
Medium | CEP | | CEP-Ensure document download converts all documents to PDF |
| Story | Medium | Account & Contact |  | Display PRS ID and RCS ID when you hover over account field in compact layout |
Medium | Reporting | | Add top 10 product sold in Visit preparation/360 customer view TS |
High | Reporting | | Visit Preparation Report/360 Customer views |
Medium | Quote Management | | Account info improvement in quote process |
Medium | Opportunity Management | | Opportunities Chatter feed: need to amend list of Recent Activites alerts |
Medium | Customer Specific Requirement | | SILICA to start new process Specific Customer Requirements |
High | Complaint | | Complaint : in Order Tab Pull "Unit Price" and "Currency" from SAP. Delay in the delivering due to SAP issue should be delivered on May 12th |
Medium | Lead | | Conversion of Lead to Customer Request already answered |
High | Quote Management | | Possibility to clone or delete a Quote Line item |
Medium | Security | | In User, field Region must be dependent of the Country and automatically populated like in Account |
High | Quote Management | | The attachment is not default ticked when Quote status is accept |
High | Quote Management | | Add the Standard Offer to the quote |
Highest | Sample Management | | Sample Request process Improvements (II) |
Medium | Quote Management | | Update the GSC's (General Sales Conditions) for Quotes in LAM -> EN / PT / SP |
High | Opportunity Management | | Change number formatting in opportunity forecast |
Highest | Quote Management | | Quote mass extraction to facilitate loading in SAP for WP1 |
High | Security | | MBU CRM: change the sub-region NORDICS |
High | Competitive Insight | | Upload sales for competitive insight Soda Ash - Silica - Peroxides |
Highest | Commercial Road Map | | Spe chem commercial roadmap 2019 initialization |
High | Complaint | | Complaints - 'Send Acknowledgement Mail' should not change the Status to 'Under Investigation' when GBU = COATIS |
High | Complaint | | Costs should not be mandatory to send Customer Response, only on Closure. |
High | Security | | GDPR - Consent information : Create GDPR data model into Pardot |
High | Security | | GDPR - Consent information : Create an email campaign for consent collection from Pardot |
High | Security | | GDPR - Synchronize Consent information from Pardot to Core CRM |
High | Security | | GDPR - Consent information : Create an unsubscribe action for consent opt-out |
Lowest | CEP | | CEP-Add accept cookies to login screen |
High | Complaint | | Re-activation of status "Acknowledgement Sent" for Soda-Ash Delayed to next weekly release |
High | Account & Contact | | PAX - Account Conversion - PAX GBU Customer Segmentation |
Medium | Account & Contact | | PAX - Corporate Account - PAX GBU Customer Segmentation |
Medium | Account & Contact | | PAX - Account Team Members - PAX GBU Customer Segmentation |
Medium | Cross Process | | Rename Pax gbu to Performance Polyamide |
High | Complaint | | Complaint - Improve Time Calculation after modification of status |
High | Complaint | | Add ability to edit Tasks linked to Complaints to Quality Managers |
Medium | CEP | | CEP Homepage Redesign |
Medium | Security | | GDPR: Sync consent information on lead from Core to iCare |
High
| Security | | GDPR: Create reports to export Personal data |
| High | Security | | GDPR: Mapping between Lead & Contact fields |