Posting and document date must be always the last day of the Quarter: 1st 31/03, 2nd 30/06, 3rd 30/09 and 4th 31/12;
P&L Account to use is always 98340600.
It is mandatory to insert the appropriate company code cost center to determine the correct Activity Market and CGU of the stock being depreciated;
Transaction Type F25 must be used;
Stock Account to be used depends of the material Valuation Class (check Table 1). It is mandatory to insert the appropriate profit center to determinethe correct Activity Market and CGU of the stock being depreciated.
Table 1
| Valuation Class | B/S Account | B/S Account Name | Inventory Type | B/S - BFC | P/L Account | P/L Account Name | P/L - BFC |
|---|---|---|---|---|---|---|---|
| Z100 | 39100100 | RAW MATERIAL-VALUATION ALLOWANCES | Raw materials | A39100 | 98340600 | stock depreciation | R25600 |
| Z110 | 39100300 | PACKING MATERIAL-VALUATION ALLOWANCES | Packaging | A39100 | 98340600 | stock depreciation | R25600 |
| Z120 | 39100200 | INDUSTRIAL SUPPLIES-VALUATION ALLOWANCES | Industrial Supplies | A39100 | 98340600 | stock depreciation | R25600 |
| Z130 | 39700200 | GOODS FOR RESALE / VALUATION ALLOWANCES | Trading goods | A39700 | 98340600 | stock depreciation | R25600 |
| Z140 | 39700400 | SEMI-FINISHED PRODUCTS / VALUATION ALLOWANCES | Semi-Finished Products | A39700 | 98340600 | stock depreciation | R25600 |
| Z150 | 39700100 | FINISHED PRODUCTS-VALUATION ALLOWANCES | Finished Products | A39700 | 98340600 | stock depreciation | R25600 |
| Z160 | 39100100 | Industrial Supplies consumed in BOM | Industrial Supplies consumed in BOM | A39100 | 98340600 | stock depreciation | R25600 |
The posting must be reversed on the 1st day of the month of the following quarterly closure: 1st 01/06, 2nd 01/09 and 3rd 01/12.
To reverse the posting of the 4th quarter on 01/03, we have to change the following elements, since the posting is done in a new fiscal year:
-> P&L Account to be used is 98340650
-> and Transaction Type to be used in the stock account is F36.