
Listed criteria for each key figure is AS-IS analysis based on "BW - Stock Movement All Types (core query)" query.
After the initial analysis, we will progress with functional re-validation, adjustments and alignment of all other queries.
Sales = external + inter company + intraco + consignment
External Sales
External = Sale external (+) - Sale external (-)
| Quantity/Value | Movement Type | Description |
|---|---|---|
| Sale external (+) | 231 | GI for sales order (WP1&PF1) |
| Sale external (+) | 232 | RE for sales order (WP1&PF1) |
| Sale external (+) | 601 | GD goods issue:delvy (WP1&PF1) |
| Sale external (+) | 602 | RE goods deliv. rev. (WP1&PF1) |
| Sale external (-) | 651 | GD ret.del. returns (WP1&PF1) |
| Sale external (-) | 652 | GD ret.del. retn rev (WP1&PF1) |
| Sale external (-) | 653 | GD returns unrestr. (WP1&PF1) |
| Sale external (-) | 654 | GD returns unr. rev. (WP1&PF1) |
| Sale external (-) | 655 | GD returns QI (WP1&PF1) |
| Sale external (-) | 656 | GD returns QI rev. (WP1&PF1) |
| Sale external (-) | 657 | GD returns blocked (WP1&PF1) |
| Sale external (-) | 658 | GD returns blk. rev. (WP1&PF1) |
Inter company = Sale inter company (+) - Sale inter company (-)
| Quantity/Value | Movement Type | Description |
|---|---|---|
| Sale inter company (+) | 643 | TF to cross company (WP1&PF1) |
| Sale inter company (+) | 644 | TR to cross company (WP1&PF1) |
| Sale inter company (+) | 645 | TF cross company (WP1&PF1) |
| Sale inter company (+) | 646 | TR cross company (WP1&PF1) |
| Sale inter company (-) | 673 | TF to cross company (WP1&PF1) |
| Sale inter company (-) | 674 | TR to cross company (WP1&PF1) |
| Sale inter company (-) | 675 | TR cross company (WP1&PF1) |
| Sale inter company (-) | 676 | TF cross company (WP1&PF1) |
Intraco = Sale Intraco (+) - Sale Intraco (-)
| Quantity/Value | Debit/credit indicator | Movement Type | Description |
|---|---|---|---|
| Sale Intraco (+) | H (credit) | 303 | TF rem.fm.stor.to pl (WP1&PF1) |
| Sale Intraco (+) | H (credit) | 641 | TF to stck in trans. (WP1&PF1) |
| Sale Intraco (+) | H (credit) | 647 | TF to stck in trans. (WP1&PF1) |
| Sale Intraco (+) | H (credit) | 672 | TF to stck in trans. (WP1&PF1) |
| Sale Intraco (+) | H (credit) | 678 | TF to stck in trans. (WP1&PF1) |
| Sale Intraco (-) | S (debit) | 304 | TR rem.fm.stor.to pl (WP1&PF1) |
| Sale Intraco (-) | S (debit) | 642 | TR to stck in trans. (WP1&PF1) |
| Sale Intraco (-) | S (debit) | 648 | TR to stck in trans. (WP1&PF1) |
| Sale Intraco (-) | S (debit) | 671 | TR to stck in trans. (WP1&PF1) |
| Sale Intraco (-) | S (debit) | 677 | TR to stck in trans. (WP1&PF1) |
Consignment = Sale Consignment (+) - Sale Consignment (-)
| Quantity/Value | Debit/credit indicator | Movement Type | Description |
|---|---|---|---|
| Sale Consignment (+) | H (credit) | 631 | GI consgmt: lending (WP1&PF1) |
| Sale Consignment (-) | S (debit) | 632 | GI consgmt:ret.delvy (WP1&PF1) |
Consumption = internal + sub-contracting
| Quantity/Value | Movement Type | Description |
|---|---|---|
| internal | 261 | GI consgmt: lending (WP1&PF1) |
| internal | 262 | GI consgmt:ret.delvy (WP1&PF1) |
| Quantity/Value | Movement Type | Description |
|---|---|---|
| sub-contracting | 543 | GI consgmt: lending (WP1&PF1) |
| sub-contracting | 544 | GI consgmt:ret.delvy (WP1&PF1) |
Global Procurement = Procurement External + Procurement Inter Company + Procurement Intraco + Procurement Consignment
Procurement External = Procurement External (+) - Procurement External (-)
| Quantity/Value | movement indicator | Item category in purchasing document | special stock indicator | supplying plant | order type (purchasing) | Movement Type | Description |
|---|---|---|---|---|---|---|---|
| Procurement External (+) | B (movement for a purchase order) | 0 (standard) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | ≠UB; LU (not equal Stock transport ord. or Transp. sched. agmt.) | 101 | GR goods receipt |
| Procurement External (+) | B (movement for a purchase order) | 0 (standard) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | ≠UB; LU (not equal Stock transport ord. or Transp. sched. agmt.) | 102 | GR for PO reversal |
| Procurement External (+) | B (movement for a purchase order) | 0 (standard) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | ≠UB; LU (not equal Stock transport ord. or Transp. sched. agmt.) | 131 | Goods receipt |
| Procurement External (+) | B (movement for a purchase order) | 0 (standard) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | ≠UB; LU (not equal Stock transport ord. or Transp. sched. agmt.) | 132 | Goods receipt |
| Procurement External (-) | B (movement for a purchase order) | 0 (standard) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | ≠UB; LU (not equal Stock transport ord. or Transp. sched. agmt.) | 122 | RE return to vendor |
| Procurement External (-) | B (movement for a purchase order) | 0 (standard) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | ≠UB; LU (not equal Stock transport ord. or Transp. sched. agmt.) | 123 | RE rtrn vendor rev. |
Procurement Inter Company = Procurement Inter Company (+) - Procurement Inter Company (-)
| Quantity/Value | movement indicator | special stock indicator | supplying plant | order type | Movement Type | Description |
|---|---|---|---|---|---|---|
| Procurement Inter Company (+) | B (movement for a purchase order) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | NB (Standard PO) | 101 | GR goods receipt |
| Procurement Inter Company (+) | B (movement for a purchase order) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | NB (Standard PO) | 102 | GR for PO reversal |
| Procurement Inter Company (+) | B (movement for a purchase order) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | NB (Standard PO) | 131 | Goods receipt |
| Procurement Inter Company (+) | B (movement for a purchase order) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | NB (Standard PO) | 132 | Goods receipt |
| Procurement Inter Company (-) | B (movement for a purchase order) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | NB (Standard PO) | 161 | GR returns |
| Procurement Inter Company (-) | B (movement for a purchase order) | ≠K (not equal to Consignment (vendor)) | # (not assigned) | NB (Standard PO) | 162 | GR rtrns reversal |
Procurement Intraco = Procurement Intraco (+) - Procurement Intraco (-)
| Quantity/Value* | debit/credit | Movement Type | Description |
|---|---|---|---|
| Procurement Intraco (+) | H (credit) | 304 | TR rem.fm.stor.to pl |
| Procurement Intraco (+) | H (credit) | 642 | TR to stck in trans. |
| Procurement Intraco (+) | H (credit) | 648 | TR to stck in trans. |
| Procurement Intraco (+) | H (credit) | 671 | TR to stck in trans. |
| Procurement Intraco (+) | H (credit) | 677 | TR to stck in trans. |
| Procurement Intraco (-) | S (debit) | 303 | TF rem.fm.stor.to pl |
| Procurement Intraco (-) | S (debit) | 641 | TF to stck in trans. |
| Procurement Intraco (-) | S (debit) | 647 | TF to stck in trans. |
| Procurement Intraco (-) | S (debit) | 672 | TF to stck in trans. |
| Procurement Intraco (-) | S (debit) | 678 | TF to stck in trans. |
*different use of KF: 0QUANT_B instead of K_MOVEQTY
Procurement Consignment = Procurement Consignment (with order) - Procurement Consignment (without order)
| Quantity/Value | special stock indicator | Movement Type | Description |
|---|---|---|---|
| Procurement Consignment (with order) | K (Consignment (vendor)) | 501 | Receipt w/o PO |
| Procurement Consignment (with order) | K (Consignment (vendor)) | 502 | RE receipt w/o PO |
| Procurement Consignment (without order) | K (Consignment (vendor)) | 102 | GR for PO reversal |
| Procurement Consignment (without order) | K (Consignment (vendor)) | 101 | GR goods receipt |
| Procurement Consignment (without order) | K (Consignment (vendor)) | 131 | Goods receipt |
| Procurement Consignment (without order) | K (Consignment (vendor)) | 132 | Goods receipt |
Production = Internal Production + Sub Contracting Production
Internal Production = Principal Production + Co-product Production + By-product Production
| Quantity/Value | movement indicator | subcontracting flag | material co-product | Movement Type | Description |
|---|---|---|---|---|---|
| Principal | F (movement for a work order) | ≠S (no flag) | - | 101 | GR goods receipt |
| Principal | F (movement for a work order) | ≠S (no flag) | - | 102 | GR for PO reversal |
| Principal | F (movement for a work order) | ≠S (no flag) | - | 131 | Goods receipt |
| Principal | F (movement for a work order) | ≠S (no flag) | - | 132 | Goods receipt |
| Co-product* | - | - | C | 531 | Receipt by-product |
| Co-product* | - | - | C | 532 | RE by-product |
| By-product** | - | - | ≠C | 531 | Receipt by-product |
| By-product** | - | - | ≠C | 532 | RE by-product |
*Co-product is produced along with with the main product and carries equal importance**By-product is an output from a production process which can be useful/sellable or only waste. It is not a planned product
Sub Contracting Production = Sub Contractor Production MM + Sub Contractor Production PP + Sub Contractor Co-product Production + Sub Contractor By-product Production
| Quantity/Value | movement indicator | subcontracting flag | material co-product | Item category in purchasing document | special stock indicator | Movement Type | Description |
|---|---|---|---|---|---|---|---|
| Sub Contractor MM | B (movement for a purchase order) | - | - | 3 (subcontracting) | ≠K (not equal to Consignment (vendor)) | 101 | GR goods receipt |
| Sub Contractor MM | B (movement for a purchase order) | - | - | 3 (subcontracting) | ≠K (not equal to Consignment (vendor)) | 102 | GR for PO reversal |
| Sub Contractor MM | B (movement for a purchase order) | - | - | 3 (subcontracting) | ≠K (not equal to Consignment (vendor)) | 131 | Goods receipt |
| Sub Contractor MM | B (movement for a purchase order) | - | - | 3 (subcontracting) | ≠K (not equal to Consignment (vendor)) | 132 | Goods receipt |
| Sub Contractor PP | F (movement for a work order) | S | - | - | - | 101 | GR goods receipt |
| Sub Contractor PP | F (movement for a work order) | S | - | - | - | 102 | GR for PO reversal |
| Sub Contractor PP | F (movement for a work order) | S | - | - | - | 131 | Goods receipt |
| Sub Contractor PP | F (movement for a work order) | S | - | - | - | 132 | Goods receipt |
| Sub Contractor Co-product | - | - | C | - | - | 545 | Rcpt SC by-product |
| Sub Contractor Co-product | - | - | C | - | - | 546 | GI issue SC by-prod. |
Sub Contractor By-product | - | - | ≠C | - | - | 545 | Rcpt SC by-product |
| Sub Contractor By-product | - | - | ≠C | - | - | 546 | GI issue SC by-prod. |
Neutralized Production (LIP00) = Principal + Co-Product + By-product + Sub Contractor PP + Sub Contractor Co-product + Sub Contractor By-product - Global Consumption - Neutralized Consumption (LIP00)
| Quantity/Value | Movement Type | Description |
|---|---|---|
| Neutralized Consumption (LIP00) | 261 | GI for order |
| Neutralized Consumption (LIP00) | 262 | RE for order |
| Neutralized Consumption (LIP00) | 543 | GI issue sls.ord.st. |
| Neutralized Consumption (LIP00) | 544 | GI receipt sls.or.st |
| Quantity/Value | Debit/credit indicator | Movement Type | Description |
|---|---|---|---|
Transfer Debit | S (debit) | 311 | TF tfr. within plant |
| Transfer Debit | S (debit) | 323 | TF quality in plant |
| Transfer Debit | S (debit) | 325 | TF blocked in plant |
| Quantity/Value | Debit/credit indicator | Movement Type | Description |
|---|---|---|---|
Transfer Credit | H (credit) | 311 | TF tfr. within plant |
| Transfer Credit | H (credit) | 323 | TF quality in plant |
| Transfer Credit | H (credit) | 325 | TF blocked in plant |