The BW reports are organised into "Applications", which are basically functional groups of reports.
In BW each application is represented by a "Role" - A folder that contains the reports.
As we currently have 2 BW production servers from the legacies, the applications list are different.
| Code | Name | Access by | Scope | Description |
|---|---|---|---|---|
| AU | Authorisation Follow Up | Rhodia Legacy | RCS Authorisations - GRC | |
| CATS | Time Sheet | Personnel Area | Rhodia Legacy | Cross Application Time Sheets reporting from RCS |
| COPC | Production Costs | Plant | Rhodia Legacy | Cost estimates, components & Activities, material yeld... |
| FC2 | Fixed Costs | Plant | Rhodia Legacy | Enterprise Fixed Costs reporting |
| FIAA | Fixed assets accouting | Company | Rhodia Legacy | Reporting on the RCS fixed assets |
| FIAP | Account payables | Company | Rhodia Legacy | Vendor accounting : balances, overdues... |
| FIAR | Account Receivables | Company | Rhodia Legacy | Customer accounting : balances, overdues, credit... |
| ITC | Credit Management | Company | Full Solvay | New credit management reporting (With both legacies, including CICC & Acetow data - with master data based on PRS) |
| FIGL | General Ledger | Company | Rhodia Legacy | General ledger reporting : balances |
| FISCA | Supplier Credit Automation | Rhodia Legacy | Reports for the supplier credit optimisation process | |
| FIWC | Working Capital | Company Or GBU | Rhodia Legacy | Working Capital by company or GBU reports |
| CBS | Function Costs Function Project Costs | Function & Company & Family | Full Solvay | Functions/Shared Services fixed costs reporting. Includes Legacy-Rhodia & Legacy-Solvay perimeter. Now includes the PEC (Costs but not CASH OUT/CAPEX). |
| GSV | Global Spent Visibility | Zone (All or AP) | Rhodia Legacy | Purchasing function reporting |
| GTS | Global Trade Services | Rhodia Legacy | Import/Export reporting | |
| IM | Stocks | Company | Rhodia Legacy | Inventory and stock movements reports |
| KPI | RCS Key Performance Indicators | Rhodia Legacy | Statistics on RCS usage | |
| OC | Order Changes | Company & Plant | Rhodia Legacy | Sales orders history reporting |
| PM | Plant Maintenance | Company | Rhodia Legacy | Maintenance orders, notifications and operations (hours/costs/counting) reporting |
| PP | Production Planning | Company | Rhodia Legacy | SOIP Reports - Actual/MRP production, Consumption, Sales & Procurement |
| PS | Project System | GBU & Family | Rhodia Legacy | PEC, CASH, CAPEX reporting - WBS elements costs |
| PU | Purchasing For Plants | Company | Rhodia Legacy | Purchasing reporting for non-purchasing function users |
| QM | Quality Management | Plant | Rhodia Legacy | QM Lots reporting : individual results and statistics |
| TR | Transportation Costs | Company | Rhodia Legacy | Shipment costs analysis reporting |
| EHS | Substance Volume Tracking | Rhodia Legacy | ||
| VS | Value Stream | Value Stream | Rhodia Legacy | Industrial Dashboard detail reports by value stream |
In addition to these applications, there are some complements that can be selected in the BW Access form that will give additional rights but without giving a new role :
| Name | Description |
|---|---|
| PS Complement | Allows to enter the planned PEC and CAPEX directly in the BW report |
| FIAP Complement | Account Payables Optimisation |
All applications scope are Solvay Legacy and do not include Rhodia Legacy data.
| Code | Name | Description |
|---|---|---|
| FI | Financial Accounting | |
| Credit Management | ||
| Overhead Cost Controlling | ||
| General Ledger Accounting | ||
| PCA | Profit Center Accounting | |
| Production Costs (PRG) | ||
| PCO | Product Cost Controlling | |
| COPA | Profitability Analysis | |
| AP_WC | Working Capital AP | |
| Gross Margin Analysis | ||
| P&L | P&L and Consolidation | |
| IM | Investment Management | |
| FAS | FAS Connect | |
| IAM Applications | ||
| Collections Management | ||
| Dispute Management | ||
| Yearly IT reporting - Costs | ||
| BI Statistics | ||
| LE | Logistics Execution System | |
| PUR | Purchasing | |
| Vendor Evaluation | ||
| Production Plan & Cont | ||
| QM | Quality Management | |
| Solvay Stocks | ||
| INFBR | Incoming Notas Fiscals | |
| ONFBR | Outgoing Notas Fiscals | |
| SAPL Costs & LCM | ||
| Global | ||
| US History | ||
| SAPL | ||
| Solexis | ||
| PM | Plant Maintenance | |
| PS | Project System | |
| Cross Application Timesheets | ||
| SALES | Sales & Distribution | |
| Sales Force | ||
| TP | Transfer Pricing |