| Application | IM - Stocks |
|---|---|
| Query Name | Material Valuation - Period Ending Inventory (Core Query) |
| Query Technical Name | BW_QRY_MVMMIC02_0001 |
| Multi-Provider Name | Material Valuation - Period Ending Inventory |
| Multi-Provider Technical Name | MVMMIC02 |
| Names & Technical Names of Main Sub-Providers Used | Material Valuation - Period Ending Inventory (CRMMIC02) |
| Usage type | Direct execution in Analysis |
| Expected users | Site controller |
It is a stock report based on an extractor with the same structure as the ERP report t-code: Z1K_STOCKS.
It gets the values of inventories at the end of each accounting period for all materials at the level of PIF/plant/ material. It also gets the flows explaining the variations of values in inventories between the beginning inventory and the ending inventory, as:
- Sales
- Productions
- Others movements
- Stock in transit (postings on GL account : 2020000000)
Daily from 3rd working day to 7th working day of the following month