Example: allocation structure CE >>
| AS code | Name | Assignment | Sender Group | Assessment cost element |
|---|---|---|---|---|
| CE | EPRD1X Maintenance | 10 | ZSO-FC_BON | 99422200 Maintenance CNP |
| 20 | ZSO-STDEP | 99423050 Maintenance AMO | ||
| 40 | ZSOL-OTH26 | 99422200 Maintenance CNP | ||
| 50 | ZSO-IF16 | 99423600 IFRS16 depreciation | ||
| 60 | ZSO-BONUS | 99422099 Grp-Leg contr empl |
Example: allocation structure that is used in COPA cycles: C1 >>
| AS code | Name | Assignment | Sender Group | Assessment cost element |
|---|---|---|---|---|
| C1 | Site allocation | 10 | ZSO-FC_BON | 99429910 COPA Assessment CNP |
| 20 | ZSO-STDEP | 99429920 COPA Assessment AMO | ||
| 30 | ZSOL-OTH28 | 99429910 COPA Assessment CNP | ||
| 40 | ZSO-IF16 | 99429921 R25860 Period depreciation | ||
| 50 | ZSO-BONUS | 99429941 BONUS |
Example: allocation structure UP >>
| AS code | Name | Assignment | Sender Group | Assessment cost element |
|---|---|---|---|---|
| UP | Steam Prod Boiler | 10 | XCS-FCAL1 | 9325310401 Regl - Centrale thermique (Vapeur) |
| 20 | XCS-VCAL | 9325310421 Steam Central | ||
| 30 | STDDEP-XCS | 9630310401 Dep Steam Prod Boiler | ||
| 40 | XCS-STAT | I630000001 Depreciation-Local Adjustment | ||
| 50 | XCS-SELL | 9325310421 Steam Central | ||
| 60 | XCS-DEP16 | 9163000501 IFRS16 depreciation | ||
| 70 | XCS-MOBNUS | 9629200201 Grouping-Legal contribution employer |
Example: allocation structure SD >>
| AS code | Name | Assignment | Sender Group | Assessment cost element |
|---|---|---|---|---|
| SD | Qual Ctrl & Lab (assess prod) | 10 | ZSO-FC_BON | 9141000001 Regl-Laboratory Quality Control |
| 20 | ZSO-STDEP | 9630000001 Depreciations | ||
| 30 | ZSOLV-SALE | 9141000001 Regl-Laboratory Quality Control | ||
| 40 | ZSOLV-UNL1 | I630000001 Depreciation-Local Adjustment | ||
| 50 | ZSO-IF16 | 9163000501 IFRS16 depreciation | ||
| 60 | ZSO-BONUS | 9629200201 Grouping-Legal contribution employer |
Example: allocation structure that is used in COPA cycles: S1 >>
| AS code | Name | Assignment | Sender Group | Assessment cost element |
|---|---|---|---|---|
| S1 | Commercial (assess rep) | 10 | ZSO-FC_BON | 9805100001 Total commercial costs |
| 20 | ZSO-STDEP | 98052Z9001 FATA - Non function (Depreciation) | ||
| 30 | ZSOLV-SALE | 9805100001 Total commercial costs | ||
| 40 | ZSOLV-UNL1 | I805100001 FCOMT Depreciation-Local Adjustment | ||
| 50 | ZSO-IF16 | 9816200101 R33800 Administrative and commercial exp | ||
| 60 | ZSO-BONUS | 9805100001 Total commercial costs |
The following groups are a grouping of groups of the hierarchy ZSOLV:
ZSO-FC_BON - Fixed Cost w/o Bonus/PSU