Object :
Purpose: to review the Business requirements for Organization Wide Defaults and Sharing Rules of the custom objects and solution built for Quoting and Pricing based on the fact that it will be used cross-GBUs and data visibility needs to take that into account.
Ultimately, none of the existing Permission Sets available to standard Users to Read/Edit these objects should ever include the Permission to View All OR Modify All (because having those permissions would defeat the goal of having a clear GBU data segregation, ie, allowing the Assignees of that Permission Set to view/edit data belonging to a different GBU).
| Object | Default Internal Access | Grant Access Using Hierarchies | Comment |
|---|---|---|---|
| ONE Quote | Private | ||
ONE Quote Line Item | Controlled by Parent | Not applicable | |
| Region and Market Pricing | Private | ||
Volume Brackets | Controlled by Parent | Not applicable | |
Material - Plant (SKU) (Manufacturing_Plant__c) | Controlled by Parent | Not applicable | MPSKU object relation to Utility needs to be changed from MD to Lookup |
| Solvay Sales Organisation | Public Read Only | ||
Sales Org Keys | Controlled by Parent | Not applicable | |
Freight Guidance | Private | Make Grant Access Using Hierarchies = FALSE | |
| Pricing Campaigns | Private | ||
Pricing Campaign CPCs | Private |
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Freight Guidance |
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Account | ||||||
| Freight Guidance | ||||||
| Legal Entities | ||||||
| Material - Plant (SKU) (Manufacturing_Plant__c) | ||||||
| ONE Quote Line Item | ||||||
| ONE Quote | ||||||
| Pricing Campaigns | ||||||
| Pricing Campaign CPCs | ||||||
| Products | ||||||
| Region and Market Pricing | ||||||
| Sales Org Keys | ||||||
| Solvay Sales Organisations | ||||||
| Utilities |
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Material - Plant (SKU) (Manufacturing_Plant__c) | ||||||
| Utilities |
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Region and Market Pricing | ||||||
| Volume Brackets |
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Account | ||||||
| Freight Guidance | ||||||
| Legal Entities | ||||||
| Material - Plant (SKU) (Manufacturing_Plant__c) | ||||||
| ONE Quote Line Item | ||||||
| ONE Quote | ||||||
| Pricing Campaigns | ||||||
| Pricing Campaign CPCs | ||||||
| Products | ||||||
| Region and Market Pricing | ||||||
| Sales Org Keys | ||||||
| Solvay Sales Organisations | ||||||
| Utilities | ||||||
| Volume Brackets |
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Sales Org Keys | ||||||
| Solvay Sales Organisations |
| GBU | Who can Read | Who can Edit | Who can Create | Who can Delete | Who can View All | Who can Modify All | Comments |
|---|---|---|---|---|---|---|---|
| Alsachimie | |||||||
| Aroma Performance | |||||||
| Coatis | |||||||
| Composite Materials | |||||||
| Corporate | |||||||
| Fibras | |||||||
| Kandelium Group | |||||||
| Novecare | All Solvay can Read all Records (object will be Public R/O) | CS-SHR-PAM Team Public Group Sharing Rule required to Grant Edit Access to this group when: Freight Guidance__r.GBU__c = Novecare | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | None | None | |
| Performance Polyamides | |||||||
| Peroxides | |||||||
| PolyTechnyl | |||||||
| Silica | |||||||
| Soda Ash & Derivatives | |||||||
| Solvay Energy Services | |||||||
| Special Chem | |||||||
| Technology Solutions | |||||||
| Oil & Gas |
As per the object was initially built in a Master Detail relationship with Utility (Public Read-only) - given that it contains sensitive pricing information (Floor Price and Variable Manufacturing Costs in the Manufacturing Plant Record Type) - we need to make the MD into a lookup and define new visibility to MPSKU object.
Object to be Private
Create picklist field GBU on MPSKU
Trigger/Flow to update value based on Product's GBU
Sharing Rule to provide access
| GBU | Who can Read | Who can Edit | Who can Create | Who can Delete | Who can View All | Who can Modify All | Comments |
|---|---|---|---|---|---|---|---|
| Alsachimie | |||||||
| Aroma Performance | |||||||
| Coatis | |||||||
| Composite Materials | |||||||
| Corporate | |||||||
| Fibras | |||||||
| Kandelium Group | |||||||
| Novecare | All of Novecare team can see the MPSKU records | CS-SHR-PAM Team Public Group Sharing Rule required to Grant Edit Access to this group when: MPSKU.GBU__c = Novecare | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | None | None | |
| Performance Polyamides | |||||||
| Peroxides | |||||||
| PolyTechnyl | |||||||
| Silica | |||||||
| Soda Ash & Derivatives | |||||||
| Solvay Energy Services | |||||||
| Special Chem | |||||||
| Technology Solutions | |||||||
| Oil & Gas |