Purpose: to review the Business requirements for Organization Wide Defaults and Sharing Rules of the custom objects and solution built for Quoting and Pricing based on the fact that it will be used cross-GBUs and data visibility needs to take that into account.
Ultimately, none of the existing Permission Sets available to Users to Read/Edit these objects should ever include the Permission to View All OR Modify All (because having those permissions would defeat the goal of having a clear GBU data segregation, ie, allowing the Assignees of that Permission Set to view/edit data belonging to a different GBU).
Custom objects:
| Object | Default Internal Access | Grant Access Using Hierarchies | Comment |
|---|---|---|---|
| ONE Quote | Private | TRUE | |
ONE Quote Line Item | Controlled by Parent | Not applicable | |
| Region and Market Pricing | Private | TRUE | |
Volume Bracket | Controlled by Parent | Not applicable | |
Material - Plant (SKU) (Manufacturing_Plant__c) | Controlled by Parent | Not applicable | Detail of the Master-Detail relationship with Utility (Public Read Only) |
| Solvay Sales Organisation | Public Read Only | TRUE | |
Sales Org Key | Controlled by Parent | Not applicable | |
Freight Guidance | Private | TRUE | |
| Pricing Campaign | Private | TRUE | |
Pricing Campaign CPC | Controlled by Parent | Not applicable |
As per - this object needs to be Private, and as of the records can/should only be edited by Novecare PAM Team. For the remaining GBUs, it is not known yet who should create/edit the records.
| GBU | Who can Read | Who can Edit | Who can Create | Who can Delete | Who can View All | Who can Modify All | Comments |
|---|---|---|---|---|---|---|---|
| Alsachimie | |||||||
| Aroma Performance | |||||||
| Coatis | |||||||
| Composite Materials | |||||||
| Corporate | |||||||
| Fibras | |||||||
| Kandelium Group | |||||||
| Novecare | All | Novecare PAM Team (Queue or Public Group)? | |||||
| Performance Polyamides | |||||||
| Peroxides | |||||||
| PolyTechnyl | |||||||
| Silica | |||||||
| Soda Ash & Derivatives | |||||||
| Solvay Energy Services | |||||||
| Special Chem | |||||||
| Technology Solutions | |||||||
| Oil & Gas |