| BW Server | WBP |
|---|---|
| Application | PS |
| Query Name | BW Project Cost Detail (Core Query) |
| Query Technical Name | BW_QRY_MPR_PS001_0003 |
| Core/Specific Scope | Core Query - Only RCS (WP1) Perimeter |
| Provider Name | MPR_PS001 |
| Usage type | Direct use via Analysis |
| Expected users | Project managers, controllers |
This query is used to show the details of the Actual Costs (PEC, excluding downpayments) on the WBS elements. The advantage of this query versus the PEC & CASH is that it allows you to select any period and provides more details.
| Variable Name | Authorization Object | Description |
|---|---|---|
| Fiscal Period | No | See key figures paragraph about meaning of fiscal period depending on the Key figure |
| Project Type | No | Default value "II - Investment" - Remove this value if you want to see all projects |
| Currency | No | If no choice, all values will be in local currency. Otherwise converted to selected currency (see Currency Exchange paragraph) |
| Plant | Yes | Will be automatically filled with the plants you have access to |
| Family | Yes | Will be automatically filled with the Project Family you have access to |
| GBU | Yes | Will be automatically filled with the Project Family you have access to. This is the CLIENT GBU of the project. |
| Object | Filter Value | Explanation |
|---|---|---|
| Sender/Receiver | S, # | Only consider Debit Postings |
| Key Figure Type | <> 1002 | Exclude downpayments |
| Currency Type | 10 | Using Local currency only |
The "Fiscal Period" will behave differently depending on the key figure :
|
In this query "Actual Cost" is equal to the PEC, excluding downpayments.
See PS Key Figures page.
See main PS Page.