| BW Server | WBP |
|---|---|
| Application | PS |
| Query Name | BW Project Cost Detail (Core Query) |
| Query Technical Name | BW_QRY_MPR_PS001_0003 |
| Core/Specific Scope | Core Query - Only RCS (WP1) Perimeter |
| Provider Name | MPR_PS001 |
| Usage type | Direct use via Analysis |
| Expected users | Project managers, controllers |
This query is used to show the details of the Actual Costs (PEC, excluding downpayments) on the WBS elements. The advantage of this query versus the PEC & CASH is that it allows you to select any period and provides more details.
| Variable Name | Authorization Object | Description |
|---|---|---|
| Ex : Company Code | Yes/No - Is this the object on which the authorization is based? | Ex : Company Code that is receiving the goods |
| Object | Filter Value | Explanation |
|---|---|---|
| Sender/Receiver | S, # | Only consider Debit Postings |
| Key Figure Type | <> 1002 | Exclude downpayments |
| Currency Type | 10 | Using Local currency only |
The "Fiscal Period" will behave differently depending on the key figure :
|
In this query "Actual Cost" is equal to the PEC, excluding downpayments.
See PS Key Figures page.
See main PS Page.