| BW Server | WBP |
|---|---|
| Application | PS - Project Costs |
| Query Name | BW - Projects PEC & Cash (Core Query) |
| Query Technical Name | BW_QRY_MPR_PS004_0001 |
| Core/Specific Scope | Core |
| Provider Name | MPR_PS004 |
| Usage type | Direct use via Analysis |
| Expected users | Controllers, project managers |
This query provides the PEC & CASH (OTC and CAPEX) for the projects (and WBS elements). In this query, you select a given year (Y) and most of the key figures will be split by periods.
| Variable Name | Authorization Object | Description |
|---|---|---|
| Object | Filter Value | Explanation |
|---|---|---|
| GL Account | <> 40100400 40100450 21900200 | Exclude downpayment FIGL accounts as the downpayments are already included via CO documents |
| Status | <> Deletion Flag | Excludes WBS elements with a deletion flag in SAP. |
See PS Characteristics page.
See PS Key Figures page.
In this query the key figures are split into Years, Quarters and Month. For a given Year Y :
This query will display by default ALL the projects that EVER had any costs. If you want to see only the projects which had costs in the current year, you need to hide all the key figure related to totals and previous periods. |
See main PS - Project System (WBP) page.