| Documentation Name | Document Overview |
|---|---|
| Novecare Pricing Dashboard training H1 2022 | |
| Technology Solutions_Pricing Dashboard training H1 2022 | |
| SpP Pricing Dashboard training refresher Sept/Oct 2022 | |
| Aroma Performance_Pricing Dashboard training Q4 2022 | Coming soon!! |
| SpP_Pricing Campaign Tracking Training | |
| Understand Freight Costs in P&L | See also video with explanations |
| What is a transfer cost? |
| Video objective | Type of video | Video Link |
|---|---|---|
| Login in into the dashboard | demo | https://www.loom.com/share/45a2280fe7c44398b47c2c8d97904c68?source=embed&t=1 |
| Create a bookmark | demo | https://www.loom.com/share/678472311e6d44beb03091b7055ab281 |
| Create a report for SpP Monthly Sales report | use case | https://www.loom.com/share/aad8b74e15f04feab1fc4926f793f8cd |
| Display in-month data | demo | https://www.loom.com/share/41e141c9fa3342058ef91e4498abf26c |
| Filter Data | demo | https://www.loom.com/share/e7ab034c307a4e2ca81dc7164eb998fa |
| Download data in a spreadsheet | demo | https://www.loom.com/share/f1cee54832c247c49bf95338bc204540 |
| Select a time period | demo | https://www.loom.com/share/a14de1ef25f545b3a95afb50370c2bc9 |
Back to Pricing Dashboard User Documentation - Main Page