| Target (Transparency) data model | Requirements | Descripting | Existing transparency source (Query in BW, table in SF or AP) | Technical name in the transparency source (BW, SAP, SF,..) | SF source | SAP source | Comments |
|---|---|---|---|---|---|---|---|
| Product | Product ID= material ID | ||||||
| Product group | |||||||
| Product H4 | |||||||
| Product L4 | |||||||
| Business line | |||||||
| GBU product family | |||||||
| HPAM | |||||||
| Product manager | |||||||
| Product hierarchy | |||||||
| Product birth | |||||||
| Product line (0 to X) | |||||||
| GBU material group | |||||||
| Product line E2E | |||||||
| Packaging type | |||||||
| Product hierarchy PIM | |||||||
| Unite conversion rate |