All ownership rights held by one entity in other entities with a view to forging lasting ties with them.
| EN | FR | |
|---|---|---|
| A20400 | Goodwill on associated companies & JV (Equity methods) | Goodwill sur entreprises associées |
| A24000 | Investments in associated companies | Participation dans les entreprises associées |
| A29940 | Goodwill on associated companies - Impairment | Goodwill sur entreprises associées - Réduction de valeur |
| STOT-A240 | Investments in associated companies - Net | Participation dans les entreprises associées - Net |
| A25100 | Investments in conso subsidiaries and in non-conso companies | Titres de participation |
| A29510 | Investments in conso subsidiaries and in non-conso companies - Write-down | Titres de participation - Réduction de valeur |
| A25300 | Equity instruments measured at fair value through OCI | Instruments de capitaux propres évalués à juste valeur par le biais des autres éléments du résultat global |
| A29530 | Equity instruments measured at fair value through OCI - Write-down | Instruments de capitaux propres évalués à juste valeur par le biais des autres éléments du résultat global - Réduction de valeur |
| STOT-A250 | Investments - Net | Titres de participation - Net |
The corresponding P/L heading for "A29510 - Investments in consolidated subsidiaries and in non-consolidated companies - Write-down" is "R53920 - Write-down on investment securities - Available-For-Sale securities & consolidated companies".
The shares of equity instruments measured at fair value through OCI are not isolated in a specific heading but these shares can easily be identified and therefore be manually reclassed in the right heading.
Be aware that BFC doesn’t accept a negative value for a share declared in account A25100 and doesn’t accept a write-down in A29510 if the share value in A25100 is zero.
There will be no reversal of a previous write-down at the time an investment is sold. The gain or loss on the sale of an investment ("Gain {R48760} and Loss {R48660} on investments disposals and partial disposals") is the difference between the sales price and "A25300 - Available-For-Sale investments".