See also the page on Customer data governance within the Data Governance directory
Customer represents all information related to a business partner of Solvay - a company or an organization - with whom a business relationship exists, involving the exchange of goods and/or services. It contains all the information such as the contact's name, email address, billing information, address, Corporate group and others attributes.
Customer data in the Data Lake is composed of 3 different table views:
Project Space: prj-data-pricing-dev
See how this entity relates to the others in the pricing data model here.

View ID: prj-data-pricing-dev.DataOcean.V_DIM_customer
| fullname | type | description |
|---|---|---|
| customer_key | STRING | |
| customer_id | STRING | |
| customer_medium_name | STRING | |
| customer_long_name | STRING | |
| prs_customer_number | STRING | |
| rcs_customer_number | STRING | |
| sf_customer_number | STRING | |
| customer_type | STRING | |
| address | STRING | |
| city | STRING | |
| keyaccount | STRING | |
| phone_number | STRING | |
| postal_code | STRING | |
| country_key | STRING | |
| country_id | STRING | |
| country_name | STRING | |
| geo_zone_key | STRING | |
| geo_zone_id | STRING | |
| geo_zone_name | STRING | |
| customer_corporate_group_key | STRING | |
| customer_corporate_group_id | STRING | |
| customer_corporate_group_name | STRING | |
| customer_segmentation_key | STRING | |
| customer_segmentation_id | STRING | |
| customer_segmentation_name | STRING | |
| email_address | STRING | |
| vat_reg_number | STRING | |
| system_id | STRING | |
| inserted_date | TIMESTAMP | |
| updated_date | TIMESTAMP | |
| delete_flag | BOOLEAN |
View ID: prj-data-pricing-dev.DataOcean.V_DIM_customer_corporate_group
| fullname | type | description |
|---|---|---|
| customer_corporate_group_key | STRING | |
| customer_corporate_group_id | STRING | |
| customer_corporate_group_name | STRING | |
| customer_corporate_group_medium_name | STRING | |
| meta_source_system | STRING | |
| inserted_date | TIMESTAMP | |
| updated_date | TIMESTAMP | |
| delete_flag | BOOLEAN |
View ID: prj-data-pricing-dev.DataOcean.V_DIM_customer_segmentation
| fullname | type | description |
|---|---|---|
| customer_segmentation_key | STRING | |
| customer_segmentation_id | STRING | |
| customer_segmentation_name | STRING | |
| system_id | STRING | |
| inserted_date | TIMESTAMP | |
| updated_date | TIMESTAMP | |
| delete_flag | BOOLEAN |
This data is available as of Q2 2023.