Why and how should i use the sandbox ?
Useful link : |
|---|
Once you click on the link to access to the sandbox, you have to login in "external connection" via the generic accounts
Generic Accounts :
Chemical Module :
| Role | Username | Pwd | Organization |
| Reception manager | recepman | Solvay2023* | GBU, Brussels Analytical Dpt |
| HSE Manager | hseman | Solvay2023* | GBU, Brussels Analytical Dpt |
| Inventory Manager | invman | Solvay2023* | GBU, Brussels Analytical Dpt |
| Inventory User | invuser | Solvay2023* | GBU, Brussels Analytical Dpt |
| Inventory Reader | invread | Solvay2023* | GBU, Brussels Analytical Dpt |
Analytical module :
| Role | Username | Pwd | Organization |
| Requester | requester | Solvay2023! | Brussels > Inorganic Ana |
| Requester power user | reqnovecare | Solvay2023* | GBU Novecare |
| Lab user | analyst | Solvay2022* | RIC Paris |
| Lab user | labuser2 | Solvay2023* | RIC Brussels |
| Lab supervisor | labsupervisor | Solvay2023* | RIC Brussels + Paulinia |
| Lab manager | labmanager | Solvay2023! | RIC Brussels + Paris |
Equipement module :
| Role | User name | Pwd | Organization |
| Equipment manager | equipment | Solvay2023* | RIC BRISTOL ➤ Analytical Department, RIC PARIS ➤ FACILITIES, RIC PARIS ➤ FIM |
| Equipment User | equipmentuser | Solvay2023* | RIC BRISTOL ➤ Analytical Department, RIC PARIS ➤ FACILITIES, RIC PARIS ➤ FIM |