| Status | |
| Owner | The person responsible for driving this decision and documenting it. Type @ to mention people by name |
| Stakeholders | The persons consulted or otherwise involved in making this decision. Type @ to mention people by name |
Syensqo has multiple EDI setups using various applications. EDI (Electronic Data Interchange) involves the electronic exchange of standardized business documents between organizations (B2B). This KDD aims to analyze the EDI applications used for each process and provide recommendations for the applications.
The systems that are used and the stream that uses them are
| System | use | Replace/Retain/Retire | Stream |
|---|---|---|---|
| Elemica | Used for Accounts Payable Invoices but also used by LES for non Invoicing EDI such as VMI. O2C for receiving customer sales orders, sending out sales order confirmations / responses and customer invoices as well as integration for customer e-invoicing through Tungsten. So removing Elemica would be a multi-screen decision | Retain | S2P |
| Diverza | Mexican Govt Einvoicing setup Outbound and Inbound | Replace | S2P |
| Fedex FI-AP | Courier invoices - EDI through Webmethods Assumption of no process change - Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Citibank FI-AP; | Bank Statements EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Engie FI-AP | EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| ProMaster FI-AP | EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Synchro FI-AP | EDI through Webmethods Listed in As Is Application Reg as "SAP RCS WP1 - Payable Accounting Vendor Invoice Management" | Replace | S2P |
| Xerox FI-AP | Scanning tool to SAP via XML | Replace (depends on Xerox Contract | S2P |
| Cass | NAM Rhodia Legacy Freight Service Provider. There is a Cass Portal that is used by Business and SBS to manage invoices. EDI through Webmethods | Retain | S2P |
| TMS/CHEMLOGIX | CHEMLOGIX (PF1 NAM Freight Payment Provider) - EDI through Webmethods | ? | S2P |
| Internal Invoice Portal | (for users to track Invoice process) | Retain | S2P |
Ariba Network | (aka SAP Business Network) | Retain | S2P |
Review consoildation on standard tools - eg Ariba Network.
EDI stands for Electronic Data Interchange. It is a standardized method for exchanging business documents between organizations electronically. EDI enables companies to send and receive documents such as purchase orders, invoices, and shipping notices in a structured format, which improves efficiency, reduces errors, and speeds up transaction processing. By using EDI, businesses can automate their communications and streamline their operations.
Following are different classifications of EDI's
Following are the key EDI systems in Syensqo along with the type of EDI
| EDI | Activity | Type of EDI |
| Bank Portals | For Payments to Vendors / Credit notes to Suppliers | Web based EDI |
| BOURQUE DATA SERVICES (BDS) etc.. | Transportation management for Rail Car carriers | Web / API based EDI |
| Citibank | Card statement for employee cards | Direct EDI |
| COMEX | Customs integration | Web / API based EDI |
| E-Invoicing | For Sending and Receiving Invoices and Logistics transactions to government portals | EDI via Value-Added Network (VAN) |
| Elemica | EDI system for exchanging transactions to Customers and Vendors | EDI via Value-Added Network (VAN) |
| Jet | Customs integration | Web / API based EDI |
| Keelvar | Sourcing events | Web based EDI |
| OpenText | Vendor Invoice scanning and creation | Web / API based EDI |
| ProMaster | Supplier Invoice integration | Web / API based EDI |
| Synchro | Supplier Invoice integration | Web / API based EDI |
| TMS/CHEMLOGIX | Freight Invoice / Payments | Web / API based EDI |
| Tungsten | Sales transactions integration (customer) | Web / API based EDI |
| Xerox | Supplier Invoice integration | EDI via Value-Added Network (VAN) |
| 3PL Systems | Inventory management integration | Direct EDI |
| Ariba Catlaogs | Catalog management | Web / API based EDI |
| Ariba Network | Procurement transactions integration (Supplier) | Web / API based EDI |
| Ariba Sourcing | Sourcing events | Web / API based EDI |
| BlueJay | Transportation management with Carriers | Web / API based EDI |
| CASS | Freight Invoice / Payments | Web / API based EDI |
| Esker | Scan and create Sales Orders from customers | Web / API based EDI |
| Fedex | Cargo Invoices | Direct EDI |
| SalesForce | Sales transactions integration (customer) | Web / API based EDI |
| Seeburger | Customs integration | Web / API based EDI |
| Swift | Payments | Direct EDI |
EDI based on the transactions
| Area | Transaction | EDI's |
| Sales | Quotation | Salesforce |
| Sales Contract | Salesforce | |
| Sales Order | Esker, Elemica | |
| Billing | Elemica, E-Invoicing, Tungsten | |
| Complaints | Salesforce | |
| Procurement | RFx | Ariba Sourcing, Keelvar |
| Catalogs | Ariba Catalogs | |
| Contracts | Ariba Sourcing | |
| Purchase Orders | Ariba Network, Elemica, Emails | |
| Order Confirmation | Ariba Network, Elemica, Emails | |
| ASN | Ariba Network, Elemica | |
| Service Entry Sheet | Ariba Network, Elemica | |
| Invoice | Fedex , OpenText, ProMaster , Synchro, Xerox, Ariba Network, E-Invoicing, Citibank | |
| TM | Freight Orders / Settlements | BlueJay , BOURQUE DATA SERVICES (BDS) etc.. |
| Invoices | CASS, TMS/CHEMLOGIX | |
| Logistics | Inventory Management | 3PL |
| Inbound | Elemica | |
| Outbound | Elemica | |
| Goods Receipt | Elemica | |
| Finance | Payment | Swift, Bank Portals |
| GTS | Customs | Seeburger, COMEX, Jet etc.. |
Clearly describe the underlying assumptions which informed or limited the choices available, or impacted the decision: cost, schedule, regulatory requirements, business drivers, country footprint, technology, etc. Include links as necessary. This section is important because a future change in circumstances might invalidate some key assumptions, which then prompts a decision to be revisited.
Capture any constraints or limitations inherent to the recommended option. This could be aspects which, if changed or removed in future, could cause the decision to be revisited or invalidated. For example, a constraint might be that a new product has significant gaps in important functionality, which caused an older alternative to be recommended. If those gaps are closed in future, this might cause the decision to be invalidated.
Describe the impact of the decision on other aspects such as other processes, infrastructure, other SAP modules or systems, data cleansing and migration, developments, automations, interfaces, in-flight projects, etc.
From sales process perspective, Syensqo currently send a number of major customers e-invoices via Elemica to Tungsten. (Route = SAP invoice > Webmethods > Elemica > Tungsten > Customer.) Examples here are P&G, Mondelez & Unilever. Elemica hold the contract the for this process and therefore, any changes to the EDI provider needs to take both the contract and EDI connection into consideration.
The decision may translate into business rules which enforce the decision and will require configuration. List these business rules here. For example, "An Outline Agreement cannot be created via the RFQ process. An awarded RFQ can only result in a Purchase Order".
List the options (viable options or alternatives) you considered. These often require a longer explanation with diagrams, or references to other documents (links are best, but attachments are also possible). Use enough detail to adequately explain what you considered so that a project or business stakeholder reviewing this decision will not come back and ask "did you think about...?"; this leads to loss of credibility and questioning of other decisions. This section also helps ensure that you considered enough suitable alternatives rather than just copy/pasting SAP's recommendations.
Describe the option in sufficient detail for a reader familiar with the subject matter to understand it properly
Describe the option in sufficient detail for a reader familiar with the subject matter to understand it properly
Describe the option in sufficient detail for a reader familiar with the subject matter to understand it properly
Describe the option in sufficient detail for a reader familiar with the subject matter to understand it properly
Outline why you selected a position. The best format could be a pro/con table (sample below), but is up to you as the author. You must consider complexity, feasibility, cost/effort to implement, but also ongoing operational impact and cost. You must consider the program principles and explain any deviations in detail. This is probably as important as the decision itself.
Option A | Option B | Option C | Option D | |
|---|---|---|---|---|
| Criterion 1 |
|
|
|
|
| Criterion 2 |
|
|
| |
| Criterion 3 |
Insert links and references to other documents which are relevant when trying to understand this decision and its implications. Other decisions are often impacted, so it's good to list them here with links. Attachments are also possible but dangerous as they are static documents and not updated by their authors.
