In this page, you can find the main rules to be followed for the creation of new cost centers for EBITDA IAS19 in PF1 & WP1: |
| 1 | Codification | EE 800IAS19 |
|---|---|---|
| 2 | Person Responsible |
|
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | EE_IAS19 |
| 5 | Business Area | 8590 |
| 6 | Profit Center | C PPP |

In WP1, there is no dedicated cost center for IAS19, postings are done in the SWEEP / PIVOT cost center that is also used for other purposes |
| 1 | Codification | CCCC -5998 |
|---|---|---|
| 2 | Person Responsible |
|
| 3 | Cost Center Category | W |
| 4 | Hierarchy Area | CCCC- PIV |
| 5 | Profit Center | CCCC- I0450 |

All cost centers should be included in the ZCBS hierarchy in the group RHTECHX1 - SWEEP/PIVOT,INSURANCE,IAS,BON
