Solvay is organized in Global Business units, Groups of activities and Activity 1. This structure is used to provide the proper reports for business follow-up.
The Business Structure is maintained in Solvay consolidation tool – SAP BFC (BusinessObject Financial and Consolidation)
Codification
The business structure is maintained by Group & Accounting Reporting team and the updated list can be found here.
| GBU | GBU code | DP/DiP-PP module | SAP System | BfC BU (WP1+PF1) ( = BFC Group of Activities) | ERP BU (WP1) | Name |
|---|---|---|---|---|---|---|
Aroma Performance | PA | DP1 DiP2 | WP1 + PF1 (for Mexico/Russia flows) | PADIP | ENTRP00108 | Diphenols |
| PANAL | ENTRP00163 | UUNALLOCATED AROMA | ||||
| | |||||
| Composites | CM | DP2 | WP1 | CMAEM | ENTRP00215 | AEROSPACE MATERIALS |
| CMTPC | ENTRP00238 | THERMOPLASTICS CM | ||||
| CMINM | ENTRP00214 | PERFORMANCE (To be included in May) | ||||
| Novecare | CS | DP3 DiP3 | WP1 + PF1 (for Mexico/Russia flows) | CSIND | ENTRP00203 | INDUSTRIAL FORMULATIONS |
CSOIG | ENTRP00205 | OIL & GAS | ||||
| CSNAL | ENTRP00206 | NON ALLOCATED NOVECARE | ||||
CSAGR | ENTRP00200 | AGRO | ||||
| CSCOA | ENTRP00201 | COATINGS | ||||
| CSHHP | ENTRP00202 | HOME & PERSONAL CARE | ||||
| CSAMI | ENTRP00204 | AMINES | ||||
Perox | PE | DP1 DiP1 | PF1 | PEROX | N/A | PEROXIDES |
Silica | SI | DP1 DiP1 | WP1 (PF1 is not interfaced) | SISSY | ENTRP00002 | UNALLOCATED SILICA |
SICIM | C.I.G. (Consumer Industrial Goods) | |||||
| SITIR | TIRE | |||||
| SILIC | SILICATES | |||||
SA&D (Soda Ash & Derivatives) | SD | DP1 DiP1 | PF1 + WP1 (for Brazil/Chile flows) | SDERI | SDERI | Derivatives |
SDSOA | SDSOA | Soda Ash | ||||
| Special Chem | CH | DP3 | WP1 + PF1 | CHNAL | ENTRP00187 | UNALLOCATED SPECIAL CHEM |
| CHELC | ENTRP00185 | ELECTRONICS CHEMICALS | ||||
| CHFLO | ENTRP00242 | FLUORINE | ||||
| CHINM | ENTRP00188 | INSULATION MATERIALS | ||||
| CHNAF | HF NA | |||||
| CHNIS | ENTRP00188 | NICHES / SPECIALTIES | ||||
| CHRAR | ENTRP00241 | RARE EARTH | ||||
| Technology Solutions | TS | DP1 DiP2 | WP1 | TSDPH | ENTRP00190 | Phosphorus Specialities |
| TSADT | ENTRP00197 | Polymer Additives | ||||
| TSMIN | ENTRP00198 | Mining Solutions | ||||
| TSNAL | TECHNO SOLUTIONS UNALLOCATED | |||||
| BASF (PAX) (until Feb, 1rst) - TSA | PX | DP1 | PXEPL | ENTRP00225 | ENGINEERING PLASTICS PAX | |
| DOMO (REMEDY) - TSA | PY | DP1 | PYEPL | ENTRP00229 | ENGINEERING PLASTICS R |
The BfC BU and ERP BU have to be added in the interface to have the DFU/SKU for the BU.
Business Unit is determined either from the Sales or from the Material x Plant.
(More information is available in the Finance Wiki - refer to the link below)
PF1 :
The Distribution Channel (DC) doesn't exist in PF1. The BfC BU replaces the DC for PF1 flows.
The BU is determined through the Profit Center from the Material and the plant (=Shipping Site).
This BU is the reference to create the DFU : Material:ShipTo@DC
WP1 :
The BfC BU is determined through the Division of the Material and the Distribution Channel.
A table determines by Division x SA the IECRA. The IECRA is then linked to the BfC Activity 1 linked to the BfC BU.
In DynaSys a link is set-up between the Distribution Channel and the BU. This link is specific to DynaSys
PF1 & WP1 :
The BU at the Material level is determined through the profit center.
For PF1, the Sales BU and the Material BU are aligned.
For WP1, the Material BU is generally a generic one (generally the BU : "UNALLOCATED xxx") as the Sales BU/Market can't be determined only with the Material/Plant.
Finance data & Reporting Wiki :
GBU Structure :
Link to BfC Structure (Refer to BfC more recent document)
Link to GBU structure documents (Managed by Data team for WP1)
| GBU | GBU code | Product Group | Customer Group |
|---|---|---|---|
Aroma Performance | PA | Enterprise Material Sub Group | Enterprise Customer Sub Group x Zone |
| Novecare | CS | ||
Perox | PE | Product Hierarchy | Industrial Group x Country |
Silica | SI | Commercial product | Enterprise Customer Group x Zone |
SA&D (Soda Ash & Derivatives) | SD | Product Hierarchy | Industrial Group x Country |
Silica | SI | Commercial product | Enterprise Customer Group x Zone |
| Special Chem | CH | ||
| Technology Solutions | TS | ||
| BASF (PAX) (until Feb, 1rst) - TSA | PX | Forecast Family | Enterprise Customer Group x Mini Zone |
| DOMO (REMEDY) - TSA | PY | Forecast Family | Enterprise Customer Group x Mini Zone |