Solvay is organized in Global Business units, Groups of activities and Activity 1. This structure is used to provide the proper reports for business follow-up.
The Business Structure is maintained in Solvay consolidation tool – SAP BFC (BusinessObject Financial and Consolidation)
Codification
The business structure is maintained by Group & Accounting Reporting team and the updated list can be found here.
PO2 GBU distrubution list.
| GBU | GBU code | DP/DiP-PP module | SAP System | BfC BU (WP1+PF1) ( = BFC Group of Activities) | ERP BU (WP1) | Name |
|---|---|---|---|---|---|---|
Aroma Performance | PA | DP1 DiP1 | WP1 + PF1 (for Mexico/Russia flows) | PADIP | ENTRP00108 | AROMA PERFORMANCE |
PANAT | ENTRP00108 | |||||
| PANAL | ENTRP00163 | UNALLOCATED PA | ||||
ENTRP00249 | ||||||
| Composites | CM | DP2 | WP1 | CMINM | ENTRP00214 | PERFORMANCE |
| CMAEM | ENTRP00215 | AEROSPACE MATERIALS | ||||
| CMTPC | ENTRP00238 | THERMOPLASTICS CM | ||||
| Novecare | CS | DP3 DiP3 | WP1 + PF1 (for Mexico/Russia flows) | CSAGR | ENTRP00200 | AGRO |
| CSAMI | ENTRP00204 | AMINES | ||||
| CSCOA | ENTRP00201 | COATINGS | ||||
| CSHHP | ENTRP00202 | HOME & PERSONAL CARE | ||||
| CSHIN | ||||||
| CSIND | ENTRP00203 | INDUSTRIAL FORMULATIONS | ||||
CSOIG | ENTRP00205 | OIL & GAS | ||||
| CSNAL | ENTRP00206 | NON ALLOCATED NOVECARE | ||||
| ENTRP00156 | ||||||
| FAMPR | FAMPR00556 | |||||
| Technology Solutions | TS | DP1 DiP1 | WP1 | TSDPH | ENTRP00190 | PHOSPHORUS SPECIALITES |
| TSADT | ENTRP00197 | POLYMER ADDITIVES | ||||
| TSMIN | ENTRP00198 | MINIING SOLUTION Note : Phosphorus Specialities merged into Mining (New structure 2022) | ||||
| Oil & Gas | OG | DP3 (ex-Novecare) DiP3 (ex-Novecare) | WP1 | OGOGA | ENTRP00205 | OIL & GAS |
| Specialty Polymers | SP | DSCP2 | ENTRP00170 | |||
| SPPOL | Specialty Polymers |
The BfC BU and ERP BU have to be added in the interface to have the DFU/SKU for the BU.
| GBU | GBU code | DP/DiP-PP module | SAP System | BfC BU (WP1+PF1) ( = BFC Group of Activities) | ERP BU (WP1) | Name |
|---|---|---|---|---|---|---|
Perox | PE | DP4 DiP4 | PF1 | PEROX | N/A | PEROXIDES |
Silica | SI | DP4 DiP4 | WP1 (PF1 is not interfaced) | SISSY | ENTRP00002 | UNALLOCATED SILICA |
SICIM | C.I.G. (Consumer Industrial Goods) | |||||
| SITIR | TIRE | |||||
| SILIC | SILICATES | |||||
SA&D (Soda Ash & Derivatives) | SD | DSCP1 | PF1 + WP1 (for Brazil/Chile flows) | SDERI | SDERI | Derivatives |
SDSOA | SDSOA | Soda Ash | ||||
| ENTRP00173 | ||||||
Special Chem | CH | DP5 DiP5 | WP1 + PF1 | CHAFM | SCPC | |
| CHAUM | *OBS*AUTOMOTIVE MATERIALS (in 2020) | |||||
| CHBUD | *OBS*AGRO & PHARMA (in 2020) | |||||
| CHELC | ENTRP00185 | ELECTRONIC CHEMICALS | ||||
| CHFLO | ENTRP00242 | FLUORINE Note : HF NA merged into Fluorine (New structure 2022) | ||||
| CHINM | *OBS*INSULATION MATERIALS (in 2020) | |||||
| CHNAF | *OBS*HF NA(2022) | |||||
| CHNAL | B.U. TECHNO SOLUTIONS UNALLOCATED | |||||
| CHNIS | *OBS*NICHES & SPECIALTIES (in 2020 | |||||
| CHRAR | ENTRP00241 | RARE EARTH | ||||
| ENTRP00003 | ||||||
| ENTRP00162 | ||||||
| ENTRP00184 | ||||||
| ENTRP00186 | ||||||
| ENTRP00187 | UNALLOCATED SPECIAL CHEM | |||||
| ENTRP00188 |
The BfC BU and ERP BU have to be added in the interface to have the DFU/SKU for the BU.
Business Unit is determined either from the Sales or from the Material x Plant.
(More information is available in the Finance Wiki - refer to the link below)
PF1 :
The Distribution Channel (DC) doesn't exist in PF1. The BfC BU replaces the DC for PF1 flows.
The BU is determined through the Profit Center from the Material and the plant (=Shipping Site).
This BU is the reference to create the DFU : Material:ShipTo@DC
WP1 :
The BfC BU is determined through the Division of the Material and the Distribution Channel.
A table determines by DC x Division is linked to the IECRA. The IECRA is then linked to the BfC Activity 1 linked to the BfC BU and to a BFC GBU. Division in French is called Secteur d’activité (SA)
In DynaSys a link is set-up between the Distribution Channel and the BU. This link is specific to DynaSys
PF1 & WP1 :
The BU at the Material x Plant level is determined through the profit center.
For PF1, the Sales BU and the Material x Plant BU are aligned.
For WP1, the Material x Plant BU can sometimes be a generic one (generally the BU : "UNALLOCATED xxx") as the Sales BU/Market can't be determined only with the Material/Plant.
Finance data & Reporting Wiki :
GBU Structure :
Link to BfC Structure (Refer to BfC more recent document)
Link to GBU structure documents (Managed by Data team for WP1)
For more information about how the "BFC Market" / "BFC BU" / "BFC GBU" logic is done in DPx, please consult BFC Market in DPx
| GBU | GBU code | Product Group | Customer Group |
|---|---|---|---|
Aroma Performance | PA | GBU Material Sub Group | GBU Ship-to Sub-Group x Zone |
| Novecare | CS | ||
| Technology Solutions | TS | ||
| Specialty Polymers | SP | ||
| Oil & Gas | OG | ||
Composites | CM |
| GBU | GBU code | Product Group | Customer Group |
|---|---|---|---|
Perox | PE | Product Hierarchy | Industrial Group x Country |
Silica | SI | Commercial product | GBU Ship-to Group x Zone |
SA&D (Soda Ash & Derivatives) | SD | Product Hierarchy | Industrial Group x Country |
| Special Chem | CH |
| DC_code | BU_Code | GBU | PO2 instance |
| 9NR | NULL | ? | |
| CHELC | NULL | CH | DP5 |
| SDERI | NULL | SD | DSCP1 |
| SDSOA | NULL | SD | DSCP1 |
| 0GR | ENTRP00190 | TS | DP1 |
| 9VR | ENTRP00190 | TS | DP1 |
| 9PR | ENTRP00197 | TS | DP1 |
| 9RR | ENTRP00198 | TS | DP1 |
| 9SR | ENTRP00198 | TS | DP1 |
| 9TR | ENTRP00198 | TS | DP1 |
| 9UR | ENTRP00198 | TS | DP1 |