Use-case n°1:
Ability for admins and users to create a view
| T | Key | Summary | Status | Updated |
|---|---|---|---|---|
| LB-5318 | Users can read the legend of the bar chart | 6. Done | Mar 05, 2025 | |
| LB-5317 | User can modify x-axis of the bar chart | 6. Done | Mar 10, 2025 | |
| LB-5307 | Users can show or hide the legend of the scatter plot | Unqualified backlog | Mar 05, 2025 | |
| LB-5246 | Users can change the line type of the scatter plot | Functional design | Mar 05, 2025 | |
| LB-5245 | Users can modify the x and y axes of the scatter plot | Business design | Mar 05, 2025 | |
| LB-5029 | User can modify y-axis of the bar chart | 6. Done | Mar 05, 2025 |
6 issues Refresh
When the user selects only one of the attributes for the x axis and/or one or several attributes for the y axis of the chart in the configuration
Then the chart immediately updates:
the bar size according to the values of the attributes
When the user selects only one of the attributes for the x axis and/or one or several attributes for the y axis of the plot in the configuration
Then the plot immediately updates:
the distribution according to the values of the attributes