| IS Project Code | 6276 - Cash optimization - Vendor payment terms (COPS) | Project Cost (K€) | 150 k€ |
|---|---|---|---|
| GBU/Function/SBS | Purchasing | BRM | Duquenne, T. |
| Targeted Audience | ? | Owner/Requestor | Thorsten Hitzemann |
| Security | Access by User name (30 Users) | Sponsor/Approval | Severini Sylvie |
| Project Start Date | Jun 2015 | Project Manager | Kristian Saksida |
| Project Go-Live Date | Mar 2017 | QV Developer | Sokkorn CHEAV |
Links:
QV-Specification_DPO_Screen_V20160624b.docx
Days Payable Outstanding - Technical Documentation
NA